Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Mon, 14-Jul-2025 17:27:35 -03

Epicenter Near Magnitude Distance to Epicenter Time Link
72 km ENE of San Pedro de Atacama, Chile 4.5 0016591659 km 1752437459Sun, 13-Jul-2025 17:10:59 -03 map
70 km ENE of La Tirana, Chile 4.2 0018251825 km 1752435316Sun, 13-Jul-2025 16:35:16 -03 map
47 km W of San Antonio de los Cobres, Argentina 5.0 0015891589 km 1752386219Sun, 13-Jul-2025 02:56:59 -03 map
37 km NNE of San Pedro de Atacama, Chile 4.4 0017031703 km 1752375737Sun, 13-Jul-2025 00:02:17 -03 map
80 km WSW of El Aguilar, Argentina 4.2 0015431543 km 1752189379Thu, 10-Jul-2025 20:16:19 -03 map
43 km WNW of Colchane, Chile 5.1 0018371837 km 1752139565Thu, 10-Jul-2025 06:26:05 -03 map
69 km WNW of Parauapebas, Brazil 4.3 0017411741 km 1752105830Wed, 09-Jul-2025 21:03:50 -03 map
24 km SW of El Hoyo, Argentina 5.1 0013591359 km 1752088319Wed, 09-Jul-2025 16:11:59 -03 map
118 km W of Abra Pampa, Argentina 4.2 0015811581 km 1752054627Wed, 09-Jul-2025 06:50:27 -03 map
17 km N of Pilcuyo, Peru 4.7 0019911991 km 1751931060Mon, 07-Jul-2025 20:31:00 -03 map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.