Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Mon, 02-Nov-2026 01:30:01 -03
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 86 km WNW of Abra Pampa, Argentina | 4.5 | 1548 km | Sun, 01-Nov-2026 20:18:05 -03 | map |
| 71 km NNW of San Antonio de los Cobres, Argentina | 4.8 | 1567 km | Sun, 01-Nov-2026 02:31:54 -03 | map |
| 55 km SSW of Ollagüe, Chile | 4.5 | 1745 km | Sat, 31-Oct-2026 22:24:52 -03 | map |
| 33 km NE of Mazo Cruz, Peru | 4.6 | 1961 km | Fri, 30-Oct-2026 19:46:57 -03 | map |
| 73 km SSW of Calama, Chile | 4.1 | 1812 km | Fri, 30-Oct-2026 17:54:16 -03 | map |
| 2 km WSW of Yacuiba, Bolivia | 4.2 | 1256 km | Thu, 29-Oct-2026 13:08:16 -03 | map |
| 39 km SSW of Serrezuela, Argentina | 4.7 | 1750 km | Wed, 28-Oct-2026 04:02:12 -03 | map |
| 100 km W of El Aguilar, Argentina | 4.6 | 1565 km | Tue, 27-Oct-2026 08:41:22 -03 | map |
| 100 km E of La Tirana, Chile | 4.9 | 1784 km | Mon, 26-Oct-2026 16:36:16 -03 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.