Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Wed, 15-Oct-2025 14:33:13 -03
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
37 km NE of Copiapó, Chile | 4.5 | 1980 km | Wed, 15-Oct-2025 10:37:41 -03 | map |
61 km ENE of La Tirana, Chile | 5.2 | 1827 km | Tue, 14-Oct-2025 14:10:17 -03 | map |
70 km NNE of Calama, Chile | 4.8 | 1765 km | Tue, 14-Oct-2025 01:43:34 -03 | map |
8 km W of Poopó, Bolivia | 4.2 | 1655 km | Tue, 14-Oct-2025 00:01:49 -03 | map |
78 km W of Ollagüe, Chile | 4.1 | 1808 km | Mon, 13-Oct-2025 20:14:15 -03 | map |
56 km NNE of Calama, Chile | 4.3 | 1771 km | Mon, 13-Oct-2025 07:52:43 -03 | map |
48 km SE of San AgustÃn de Valle Fértil, Argentina | 4.0 | 1868 km | Thu, 09-Oct-2025 01:10:56 -03 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.