Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Thu, 12-Jun-2025 13:16:26 -03

Epicenter Near Magnitude Distance to Epicenter Time Link
89 km NNW of Calama, Chile 4.1 0018161816 km 1749686021Wed, 11-Jun-2025 20:53:41 -03 map
60 km S of Tinogasta, Argentina 4.2 0017881788 km 1749578133Tue, 10-Jun-2025 14:55:33 -03 map
25 km SE of Londres, Argentina 4.7 0017101710 km 1749411975Sun, 08-Jun-2025 16:46:15 -03 map
87 km W of Abra Pampa, Argentina 4.2 0015511551 km 1749349686Sat, 07-Jun-2025 23:28:06 -03 map
73 km WNW of Ollagüe, Chile 4.7 0018011801 km 1749304896Sat, 07-Jun-2025 11:01:36 -03 map
45 km SW of Diego de Almagro, Chile 6.4 0019981998 km 1749230106Fri, 06-Jun-2025 14:15:06 -03 map
114 km NW of San Antonio de los Cobres, Argentina 4.2 0016111611 km 1749194896Fri, 06-Jun-2025 04:28:16 -03 map
48 km W of San Antonio de los Cobres, Argentina 4.2 0015891589 km 1749177816Thu, 05-Jun-2025 23:43:36 -03 map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.