Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Thu, 12-Jun-2025 13:16:26 -03
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
89 km NNW of Calama, Chile | 4.1 | 1816 km | Wed, 11-Jun-2025 20:53:41 -03 | map |
60 km S of Tinogasta, Argentina | 4.2 | 1788 km | Tue, 10-Jun-2025 14:55:33 -03 | map |
25 km SE of Londres, Argentina | 4.7 | 1710 km | Sun, 08-Jun-2025 16:46:15 -03 | map |
87 km W of Abra Pampa, Argentina | 4.2 | 1551 km | Sat, 07-Jun-2025 23:28:06 -03 | map |
73 km WNW of Ollagüe, Chile | 4.7 | 1801 km | Sat, 07-Jun-2025 11:01:36 -03 | map |
45 km SW of Diego de Almagro, Chile | 6.4 | 1998 km | Fri, 06-Jun-2025 14:15:06 -03 | map |
114 km NW of San Antonio de los Cobres, Argentina | 4.2 | 1611 km | Fri, 06-Jun-2025 04:28:16 -03 | map |
48 km W of San Antonio de los Cobres, Argentina | 4.2 | 1589 km | Thu, 05-Jun-2025 23:43:36 -03 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.