Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Fri, 21-Aug-2026 19:19:02 -03
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 62 km W of Ollagüe, Chile | 4.1 | 1791 km | Thu, 20-Aug-2026 04:48:15 -03 | map |
| 85 km S of Antofagasta, Chile | 4.7 | 1963 km | Thu, 20-Aug-2026 01:52:51 -03 | map |
| 81 km W of San Antonio de los Cobres, Argentina | 4.7 | 1625 km | Thu, 20-Aug-2026 00:09:06 -03 | map |
| 36 km WNW of Ollagüe, Chile | 4.6 | 1761 km | Wed, 19-Aug-2026 01:51:47 -03 | map |
| 105 km SW of Atocha, Bolivia | 4.3 | 1603 km | Mon, 17-Aug-2026 04:59:11 -03 | map |
| 99 km W of San Antonio de los Cobres, Argentina | 4.4 | 1643 km | Sun, 16-Aug-2026 18:06:07 -03 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.