Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = Wed, 15-Oct-2025 14:33:13 -03

Epicenter Near Magnitude Distance to Epicenter Time Link
37 km NE of Copiapó, Chile 4.5 0019801980 km 1760535461Wed, 15-Oct-2025 10:37:41 -03 map
61 km ENE of La Tirana, Chile 5.2 0018271827 km 1760461817Tue, 14-Oct-2025 14:10:17 -03 map
70 km NNE of Calama, Chile 4.8 0017651765 km 1760417014Tue, 14-Oct-2025 01:43:34 -03 map
8 km W of Poopó, Bolivia 4.2 0016551655 km 1760410909Tue, 14-Oct-2025 00:01:49 -03 map
78 km W of Ollagüe, Chile 4.1 0018081808 km 1760397255Mon, 13-Oct-2025 20:14:15 -03 map
56 km NNE of Calama, Chile 4.3 0017711771 km 1760352763Mon, 13-Oct-2025 07:52:43 -03 map
48 km SE of San Agustín de Valle Fértil, Argentina 4.0 0018681868 km 1759983056Thu, 09-Oct-2025 01:10:56 -03 map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.