NOAA-Relatórios de Clima


Relatório de 2021 Janeiro
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: UNESP-FCAT-Campus de Dracena   CITY:    STATE:  
ELEV:   396 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  30.3   14:00  20.7    6:00   0.0   6.3   0.2   0.6   6.3   13:00   ESE
 2  25.4  32.1   14:00  21.2    4:00   0.0   7.1   6.4   0.5   9.8   16:00     W
 3  26.3  32.2   16:00  20.9    6:00   0.0   8.0   0.0   1.2   8.5    8:00     S
 4  24.3  31.5   15:00  20.6    6:00   0.0   5.9   0.0   2.1  15.6   16:00     S
 5  23.9  30.8   13:00  20.6   21:00   0.0   5.6  11.0   0.8  13.4   21:00     E
 6  25.9  32.1   15:00  21.2    1:00   0.0   7.6   8.4   1.2   8.9   15:00   NNE
 7  24.4  29.7   16:00  20.8   21:00   0.0   6.1  14.4   0.8  13.9   21:00     N
 8  25.6  31.4   14:00  20.9    5:00   0.0   7.3   5.2   0.6   6.7   15:00   NNW
 9  26.9  32.8   15:00  21.5    6:00   0.0   8.6   0.0   0.5   5.4   14:00     N
10  28.0  33.7   16:00  23.0    5:00   0.0   9.7   0.0   0.5   8.9   18:00   WSW
11  28.1  33.9   16:00  23.7    3:00   0.0   9.8   0.0   0.7   6.3   10:00     S
12  26.5  33.6   16:00  21.3   21:00   0.0   8.2   6.4   0.8   8.5   14:00   NNE
13  24.7  29.9   13:00  22.7    4:00   0.0   6.4   8.6   0.4   5.4   14:00   SSW
14  24.7  28.9   17:00  22.2    6:00   0.0   6.3   0.8   0.9   7.2   12:00   SSE
15  24.1  28.3   11:00  22.2    5:00   0.0   5.7   0.6   0.9   8.0   14:00   SSE
16  23.8  29.1   15:00  22.2    5:00   0.0   5.4   0.4   1.3   7.2   13:00    SE
17  23.5  27.8   14:00  21.8    5:00   0.0   5.2   0.6   1.2   8.5   13:00     E
18  24.9  29.9   15:00  22.2    4:00   0.0   6.6   0.6   0.8   8.9   14:00    NE
19  24.3  29.1   13:00  22.2    3:00   0.0   6.0   0.6   0.4   5.8   14:00   SSE
20  24.6  29.3   15:00  20.2    7:00   0.0   6.3   0.8   0.3   6.7    8:00   WNW
21  25.3  31.1   15:00  22.6    6:00   0.0   7.0   0.8   1.1   9.4   17:00   SSE
22  25.4  30.6   18:00  22.1    2:00   0.0   7.1   0.6   0.5   6.7   12:00    NW
23  26.7  33.7   15:00  21.9    6:00   0.0   8.4   0.4   0.8   7.6    9:00   ESE
24  24.0  27.9   18:00  19.8    4:00   0.0   5.7   0.2   0.5   7.6    3:00   SSW
25  23.5  26.3   18:00  21.9    7:00   0.0   5.2   3.6   0.2   3.1    1:00   SSE
26  26.0  31.8   16:00  21.2    7:00   0.0   7.7   0.0   0.6   6.3   10:00     E
27  25.3  32.2   16:00  21.9    7:00   0.0   7.0   0.6   1.0   9.8   18:00   ENE
28  24.7  31.1   15:00  21.2    4:00   0.0   6.3   0.6   0.6   7.2   17:00     E
29  24.8  30.8   17:00  21.8    6:00   0.0   6.4   4.2   0.8   9.4   18:00    SE
30  24.8  31.6   16:00  22.1   19:00   0.0   6.4   1.2   1.3  12.1   17:00   SSE
31  23.7  31.0   16:00  21.6    6:00   0.0   5.3   5.2   1.0  16.1   16:00   SSE
-------------------------------------------------------------------------------------
    25.1  33.9    11    19.8    24     0.0 210.4  82.5   0.8  16.1    31     SSE

Max >=  32.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.40 ON 07/01/21
Days of Rain: 25 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration