NOAA-Relatórios de Clima


Relatório de 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1  31.1  21.0  25.0  -1.6     0   199  36.7   4  19.2   28   12    0    0    0
 12  2  34.1  21.4  27.0   0.1     0   251  38.2   8  17.3    1   25    0    0    0
 12  3  33.3  20.5  26.0  -0.8     3   241  36.6   7  11.7   29   24    0    0    0
 12  4  31.2  19.6  24.5  -1.2     3   188  35.2   4  12.2   30   18    0    0    0
 12  5  27.7  16.2  21.3  -1.3    14   108  31.8  10   8.2    1    0    0    0    0
 12  6  25.9  16.1  20.2  -1.4    23    76  32.1   4   8.8   23    1    0    0    0
 12  7  27.8  13.9  20.0   0.3    49   102  33.0  26   6.2   18    6    0    0    0
 12  8  30.9  17.3  23.3  -0.3     6   160  32.6   4  13.1   29    4    0    0    0
 12  9  33.1  18.1  25.3   3.7     8   218  38.9  16  10.4   27   21    0    0    0
 12 10  34.6  21.1  27.2   1.2     1   277  42.5  30  16.6   15   21    0    0    0
 12 11  33.5  21.2  26.8   0.7     0   254  37.9  21  17.2   18   22    0    0    0
 12 12  34.3  22.4  27.2   1.5     0   276  39.8   8  18.5   18   24    0    0    0
------------------------------------------------------------------------------------
        31.5  19.1  24.5   0.1   107  2349  42.5 OCT   6.2  JUL  178    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1 226.5  -86.5  56.6   14   19   12    4
 12  2  43.4  -31.1  14.6   26   11    5    0
 12  3  99.2   37.7  67.0   27    9    5    1
 12  4  63.6  -88.4  28.2   21    9    4    2
 12  5 127.0   95.0  48.8   13    8    5    3
 12  6 214.4  163.1  74.0   21   15    7    5
 12  7  11.2    8.2  11.0    7    2    1    0
 12  8   0.0  -21.0   0.0    1    0    0    0
 12  9 139.6   36.9  52.2   21    5    4    3
 12 10  15.6 -121.1   5.4   21    9    4    0
 12 11 146.0  119.5  49.4   24   10    7    4
 12 12 292.4   92.9  71.0   17   19   14    4
---------------------------------------------
      1379.0 205.3  74.0  JUN  116   68   26

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   2.9  35.4   13    NE
 12  2   1.9  32.2   17    NE
 12  3   2.0  33.8   15   SSE
 12  4   2.1  49.9    5   SSE
 12  5   2.5  30.6   24   SSE
 12  6   2.0  40.2    4   SSE
 12  7   2.4  33.8    2   NNE
 12  8   3.0  35.4   12     E
 12  9   3.6  35.4   19   ESE
 12 10   3.3  49.9   26   NNE
 12 11   2.7  46.7   13   SSE
 12 12   2.3  35.4   17     N
---------------------------------
         2.6  49.9  APR  SSE