NOAA-Relatórios de Clima


Relatório de 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: UNESP-FCAT-Campus de Dracena  CITY:    STATE:   
ELEV:   396 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1  34.4  22.5  27.6   0.0     0   286  38.3  23  20.9   27   27    0    0    0
 19  2  33.2  21.7  26.5   0.0     0   226  38.2   1  19.4   17   17    0    0    0
 19  3  -1.$  -1.$  -1.$   0.0     0     0-32768.0  1332767.0   23    0    0    0    0
 19  4  24.1  17.0  17.7   0.0     1     0  30.8  17  16.7   18    0    0    0    0
 19  5  20.3  19.9  20.1   0.0     0     0  20.3   9  19.9    9    0    0    0    0
 19  6  22.9  10.7  16.1   0.0    23     7  25.4  28   9.3   25    0    0    0    0
 19  7  21.5   7.6  13.8   0.0   151    21  26.4  15  -2.4    7    0    0    2    0
 19  8  25.8  11.2  17.9   0.0    79    73  37.9  31   3.1    3    5    0    0    0
 19  9  24.7  20.4  21.8   0.0     0     4  25.1  11  18.4    1    0    0    0    0
 19 10  34.5  20.7  27.1   0.0     0   197  38.6  18  16.8   23   18    0    0    0
 19 11  33.4  21.1  26.5   0.0     0   245  38.3   5  17.2   16   20    0    0    0
 19 12  31.5  21.1  25.6   0.0     0   224  35.6  31  17.8    7   12    0    0    0
------------------------------------------------------------------------------------
        30.2  17.9  23.2   0.0   254  1283  38.6 OCT  -2.4  JUL   99    0    2    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  38.1    0.0  16.5   24    9    5    0
 19  2 115.3    0.0  41.4   26   13    8    1
 19  3   0.0    0.0   0.0    1    0    0    0
 19  4  67.8    0.0  49.0   18    2    2    1
 19  5   0.0    0.0   0.0    1    0    0    0
 19  6  60.4    0.0  19.0   28    6    6    0
 19  71066.4    0.0 339.4   25   28   24   12
 19  8 295.5    0.0 192.6    5   21   10    2
 19  9  20.0    0.0  19.6    1    2    1    0
 19 10  80.6    0.0  43.6   18    7    4    2
 19 11  88.2    0.0  19.2   13   12    8    0
 19 12 164.6    0.0  30.8   21   15    8    3
---------------------------------------------
      1996.9   0.0 339.4  JUL  115   76   21

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   1.0  11.6    5    NW
 19  2   0.9  15.2   26     N
 19  3   0.0   0.0    1   ---
 19  4   0.0   4.9   17     N
 19  5   2.9   6.3    9   ESE
 19  6   1.5  12.5   25    SE
 19  7   1.3  10.7   21     S
 19  8   1.7  17.9   31     S
 19  9   0.4  13.0    1   SSE
 19 10   1.2  16.5   18     S
 19 11   1.1  14.8   21     S
 19 12   0.8  16.1   17   SSE
---------------------------------
         1.1  17.9  AUG    S