NOAA-Relatórios de Clima


Relatório de 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: UNESP-FCAT-Campus de Dracena  CITY: Dracena   STATE: Sao Paulo  
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1  30.8  21.6  25.1   0.0     0   211  33.9  11  19.8   24    9    0    0    0
 21  2  31.7  20.0  25.1   0.0     1   192  35.7  24  14.7   19   14    0    0    0
 21  3  31.7  20.9  25.5   0.0     0   225  34.5  13  19.1   10   16    0    0    0
 21  4  30.7  17.5  23.7   0.0     6   168  33.9  12  11.3   28    9    0    0    0
 21  5  29.6  16.1  22.4   0.0    14   141  33.3  29   8.1   24    5    0    0    0
 21  6  26.5  14.7  20.0   0.0    41    91  32.4   4   1.6   30    2    0    0    0
 21  7  26.9  11.6  18.8   0.0    71    87  31.9  15   0.1   29    0    0    0    0
 21  8  30.8  16.1  23.1   0.0    17   166  37.7  25  10.0    2   13    0    0    0
 21  9  34.6  19.7  26.7   0.0     3   254  40.7  21  14.4   10   23    0    0    0
 21 10  29.8  19.0  23.8   0.0     2   170  39.1   1  14.7   20   11    0    0    0
 21 11  33.1  20.5  26.3   0.0     1   242  37.9  23  15.7   14   22    0    0    0
 21 12  32.4  20.6  26.1   0.0     0   241  37.7  12  16.4    8   17    0    0    0
------------------------------------------------------------------------------------
        30.7  18.2  23.9   0.0   155  2189  40.7 SEP   0.1  JUL  141    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1  82.5    0.0  14.4    7   25   10    0
 21  2  84.0    0.0  40.4   25   15    7    1
 21  3 117.2    0.0  39.2   18   13    6    3
 21  4   3.4    0.0   3.2   16    2    1    0
 21  5   6.8    0.0   4.6   23    2    2    0
 21  6  63.0    0.0  25.4    8    6    3    2
 21  7   2.2    0.0   1.2   17    3    0    0
 21  8  17.0    0.0  15.4   28    3    1    0
 21  9  16.2    0.0   9.6   15    5    2    0
 21 10 164.2    0.0  54.6   24   14   12    3
 21 11  75.2    0.0  28.0   30   10    6    1
 21 12 146.2    0.0  51.6   30   11    7    2
---------------------------------------------
       777.8   0.0  54.6  OCT  109   57   12

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   0.8  16.1   31   SSE
 21  2   0.8  11.6   24     S
 21  3   0.7  12.5   18   SSE
 21  4   1.0  11.2    4     S
 21  5   0.9  12.1   29   SSW
 21  6   1.0   9.8   10   SSE
 21  7   1.1  13.0   24     S
 21  8   1.4  11.6   26   SSE
 21  9   1.4  14.3    8   SSE
 21 10   1.4  20.6    1   SSE
 21 11   1.2  13.4   25     S
 21 12   1.1  13.9   30     S
---------------------------------
         1.1  20.6  OCT    S