NOAA-Relatórios de Clima


Relatório de 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  31.1  21.1  25.2  -1.4     0   215  38.0   9  16.7    5   10    0    0    0
 09  2  32.7  22.1  26.3  -0.6     0   224  35.9  22  18.7   14   17    0    0    0
 09  3  32.7  21.3  26.2  -0.6     0   246  37.3   7  17.3   16   16    0    0    0
 09  4  32.2  19.0  24.9  -0.8     1   200  34.4   6  15.5   27   20    0    0    0
 09  5  29.3  17.0  22.2  -0.4    14   135  33.5  12   9.2   16    6    0    0    0
 09  6  25.2  13.6  18.6  -3.0    50    60  29.8   9   3.6    3    0    0    0    0
 09  7  26.3  15.2  20.3   0.6    32    95  32.3  22   6.8   12    1    0    0    0
 09  8  28.1  16.0  21.5  -2.1    23   123  34.3   7   7.2   11    7    0    0    0
 09  9  29.8  18.5  23.7   2.1     3   123  35.7  27  14.0   24    9    0    0    0
 09 10  31.0  19.4  24.6  -1.4     2   196  35.2   5  15.3    9   13    0    0    0
 09 11  33.3  22.5  26.7   0.6     0   253  37.1   3  21.4    1   22    0    0    0
 09 12  31.7  22.0  25.8   0.1     0   231  35.9  21  19.9    5   15    0    0    0
------------------------------------------------------------------------------------
        30.3  19.0  23.8  -0.6   126  2102  38.0 JAN   3.6  JUN  136    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 725.4  412.4 350.4   27   17   15    9
 09  2 235.0  160.5  62.6   25   17   10    4
 09  3 126.6   65.1  37.2   28   14    7    2
 09  4   3.4 -148.6   2.6   13    5    1    0
 09  5  65.6   33.6  41.6   14    9    5    1
 09  6  75.0   23.7  16.2   26   14    7    0
 09  7  84.2   81.2  33.0   24   11    4    2
 09  8 134.0  113.0  36.8   18    8    5    3
 09  9  78.8  -23.9  22.2   19    8    5    1
 09 10 149.8   13.1  65.2   19   13    7    2
 09 11 331.6  305.1  66.6   23   20   14    8
 09 12 279.2   79.7  66.8   28   18   13    5
---------------------------------------------
      2288.71115.0 350.4  JAN  154   93   37

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   1.1  10.3   31   ESE
 09  2   0.6   8.9   16    NE
 09  3   0.5  12.1    8   ESE
 09  4   0.7   9.8   19   ESE
 09  5   0.7  12.1   26   ESE
 09  6   0.7   8.5    9   ESE
 09  7   0.8  10.7   22   ESE
 09  8   1.0  11.2   18   ESE
 09  9   0.9  10.7   27   ESE
 09 10   1.0  14.3   15   ESE
 09 11   0.8  11.6   11     N
 09 12   0.7  13.9    3   ESE
---------------------------------
         0.8  14.3  OCT  ESE