NOAA-Relatórios de Clima


Relatório de 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: UNESP-FCAT-Campus de Dracena  CITY:    STATE:   
ELEV:   396 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  32.4  21.7  26.2   0.0     0   245  36.5  16  19.7   26   18    0    0    0
 20  2  30.7  21.3  25.1   0.0     0   195  35.3  16  18.2   29    8    0    0    0
 20  3  31.9  20.1  25.5   0.0     0   221  35.2  13  17.3   23   14    0    0    0
 20  4  29.8  17.0  23.0   0.0    10   151  34.4   6   8.9   16    4    0    0    0
 20  5  26.8  14.2  19.9   0.0    42    92  31.8  22   6.9   25    0    0    0    0
 20  6  27.6  16.8  21.6   0.0    10   107  32.1  25  13.4   29    1    0    0    0
 20  7  28.5  14.7  20.9   0.0    30   110  31.9  28   8.1    3    0    0    0    0
 20  8  28.9  15.7  21.8   0.0    27   134  35.7  30   7.3   22    9    0    0    0
 20  9  35.0  19.9  27.1   0.0     2   263  40.9  30  14.7   23   25    0    0    0
 20 10  34.2  20.8  26.9   0.0     0   267  42.1   6  16.8   17   20    0    0    0
 20 11  33.2  19.9  26.1   0.0     1   235  38.2   8  15.3    2   20    0    0    0
 20 12  32.0  21.3  25.8   0.0     0   230  36.8   1  19.1   25   19    0    0    0
------------------------------------------------------------------------------------
        30.9  18.6  24.2   0.0   123  2252  42.1 OCT   6.9  MAY  138    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1 190.0    0.0  46.4    9   15   11    3
 20  2 252.3    0.0  54.4   21   19   14    5
 20  3   3.0    0.0   2.4   30    3    1    0
 20  4  67.4    0.0  37.2   14    5    3    2
 20  5  33.0    0.0  25.6   22    6    3    1
 20  6 117.4    0.0  55.2   27    9    5    2
 20  7   2.0    0.0   1.8    1    2    0    0
 20  8  52.8    0.0  43.0   17    5    3    1
 20  9   9.8    0.0   5.0   21    4    3    0
 20 10  89.6    0.0  36.8   19    9    5    2
 20 11  73.0    0.0  27.2   18    9    6    1
 20 12 178.6    0.0  38.4    1   19   12    2
---------------------------------------------
      1068.9   0.0  55.2  JUN  105   66   19

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   0.8  13.9    5     S
 20  2   0.7  15.6    3     S
 20  3   0.9  12.1   29     S
 20  4   0.8  13.4   14     S
 20  5   0.8  12.1   22   SSE
 20  6   1.2  14.3   27   SSE
 20  7   1.1   9.8    5   SSE
 20  8   1.5  11.6   16     S
 20  9   1.5  13.4   24   SSE
 20 10   1.6  16.5   26     S
 20 11   1.5  17.9    9     S
 20 12   1.1  16.5   27   SSE
---------------------------------
         1.1  17.9  NOV    S