NOAA-Relatórios de Clima


Relatório de 2006
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 06  1
 06  2
 06  3
 06  4
 06  5
 06  6  23.0  16.8  20.0  -1.6     1     7  25.4  30  15.1   27    0    0    0    0
 06  7  27.6  18.4  22.6   2.9    12   147  33.8  26  12.1   31    7    0    0    0
 06  8  31.9  16.6  23.7   0.1    15   181  36.8  15   8.3   22   17    0    0    0
 06  9  30.1  17.0  22.8   1.2    19   154  38.2  14   6.7    5   10    0    0    0
 06 10  32.5  20.9  26.0   0.0     0   239  37.7  28  17.4   21   16    0    0    0
 06 11  33.2  21.1  26.3   0.2     1   240  38.0  17  15.1   11   20    0    0    0
 06 12  32.4  22.2  26.4   0.7     0   247  36.6  18  19.9    7   20    0    0    0
------------------------------------------------------------------------------------
        31.1  19.3  24.5   0.5    48  1215  38.2 SEP   6.7  SEP   90    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 06  1
 06  2
 06  3
 06  4
 06  5
 06  6   2.6  -48.7   2.0   29    2    1    0
 06  7  10.4    7.4  10.2   29    2    1    0
 06  8  22.8    1.8  22.6   26    2    1    1
 06  9 116.0   13.3  36.6   23    9    7    2
 06 10 171.8   35.1  67.0    1   10    6    3
 06 11  45.4   18.9  10.0    6   15    8    0
 06 12 327.7  128.2  93.8   20   18   12    6
---------------------------------------------
       696.7 156.0  93.8  DEC   58   36   12

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1
 06  2
 06  3
 06  4
 06  5
 06  6   0.0   4.5   27   SSE
 06  7   0.5   9.4   22   ESE
 06  8   1.5  11.2   26   ESE
 06  9   1.7  13.0   20    SE
 06 10   1.3  13.9    1    SE
 06 11   1.4  11.2    6    SE
 06 12   1.3  13.0    6    SE
---------------------------------
         1.2  13.9  OCT   SE