NOAA-Relatórios de Clima


Relatório de 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  34.0  21.5  26.5  -0.1     0   254  37.2  31  19.5   28   27    0    0    0
 14  2  33.9  21.7  26.9  -0.0     0   240  40.1   8  19.8   28   19    0    0    0
 14  3  32.1  21.0  25.6  -1.2     0   227  34.8  17  17.8   24   15    0    0    0
 14  4  31.2  20.0  24.6  -1.1     2   184  36.2   8  14.3   28   15    0    0    0
 14  5  28.0  16.6  21.5  -1.1    22   121  32.8  21   9.9   28    2    0    0    0
 14  6  28.3  15.8  21.1  -0.5    23   109  33.1   8   8.3   30    3    0    0    0
 14  7  26.8  14.9  20.1   0.4    34    88  33.2   3  10.3   20    4    0    0    0
 14  8  31.5  16.3  23.2  -0.4    12   165  37.2  31  12.3   28   15    0    0    0
 14  9  32.3  18.6  24.7   3.1     2   194  37.9  14  13.7    5   19    0    0    0
 14 10  34.6  19.8  26.6   0.6     4   260  41.6  17  13.8    4   22    0    0    0
 14 11  31.7  20.6  25.3  -0.8     0   209  35.7  19  17.3   16   13    0    0    0
 14 12  32.5  21.7  26.0   0.3     0   239  36.6  28  19.1    6   16    0    0    0
------------------------------------------------------------------------------------
        31.4  19.0  24.3  -0.1    99  2289  41.6 OCT   8.3  JUN  170    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 100.6 -212.4  25.6    9   15    8    2
 14  2 162.6   88.1  69.2   28   13   10    2
 14  3 107.6   46.1  25.6    4   15    7    2
 14  4  91.4  -60.6  38.4   23   11    7    2
 14  5  64.6   32.6  24.0   23    9    4    1
 14  6  10.4  -40.9   5.2    1    6    2    0
 14  7  79.4   76.4  27.0   24   10    8    1
 14  8  12.6   -8.4  12.2   13    2    1    0
 14  9 154.4   51.7  27.0   20   12   10    2
 14 10  31.6 -105.1  18.6   31    8    4    0
 14 11 206.6  180.1  51.0   22   19   13    4
 14 12 198.0   -1.5  75.8    2   20   13    2
---------------------------------------------
      1219.8  46.1  75.8  DEC  140   87   18

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   0.5  14.8    9   NNE
 14  2   0.6  10.7   28   NNE
 14  3   0.5  12.1    7   NNE
 14  4   0.5  13.9   19   SSE
 14  5   0.4  13.9    1     S
 14  6   0.5   9.8    8   NNE
 14  7   0.6  12.1   18   NNE
 14  8   0.7  12.5   31     S
 14  9   0.9  11.6   24   NNE
 14 10   0.7  13.4    1     S
 14 11   0.5  14.8    7   NNE
 14 12   0.5  13.9    4   NNE
---------------------------------
         0.6  14.8  JAN  NNE