NOAA-Relatórios de Clima


Relatório de 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: UNESP-FCAT-Campus de Dracena  CITY:    STATE:   
ELEV:   396 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  32.2  21.8  25.9   0.0     0   235  37.4  23  19.4    4   20    0    0    0
 18  2  31.6  20.6  25.4   0.0     0   199  35.9   7  16.1   23   15    0    0    0
 18  3  33.8  22.3  26.9   0.0     0   264  36.8  18  20.1   31   27    0    0    0
 18  4  31.2  19.7  24.6   0.0     0    60  34.2   9  17.0    4    5    0    0    0
 18  5  27.9  15.0  20.9   0.0    19    62  32.8  15   7.1   21    1    0    0    0
 18  6  28.5  16.2  21.6   0.0    17   116  33.1  11   9.2    8    6    0    0    0
 18  7  29.8  15.5  22.1   0.0    22   139  33.0  16   6.4   11    5    0    0    0
 18  8  27.1  14.4  20.2   0.0    38    96  35.9  31   6.1   11    7    0    0    0
 18  9  30.6  16.9  23.2   0.0    15   140  37.9  24   8.9    5   13    0    0    0
 18 10  27.5  23.0  25.4   0.0     0     4  29.4  18  21.0   18    0    0    0    0
 18 11  31.1  21.0  25.6   0.0     0   184  35.6  12  18.3   21    9    0    0    0
 18 12  33.6  21.7  26.7   0.0     0   260  37.6  21  16.9    9   21    0    0    0
------------------------------------------------------------------------------------
        30.7  18.7  24.0   0.0   113  1759  37.9 SEP   6.1  AUG  129    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1 245.1    0.0  72.9   10   19   11    4
 18  2 288.0    0.0  67.3   26   13   11    7
 18  3 158.0    0.0  44.7    2   15   12    2
 18  4   5.8    0.0   4.3    1    4    1    0
 18  5  24.9    0.0  13.5   15    4    2    0
 18  6   2.5    0.0   1.8   12    4    0    0
 18  7   0.0    0.0   0.0    1    0    0    0
 18  8  58.9    0.0  23.1    6   10    6    1
 18  9  74.4    0.0  28.7   17   12    5    2
 18 10   1.3    0.0   1.3   18    1    0    0
 18 11 180.1    0.0  75.9   23   11   10    3
 18 12  16.5    0.0  14.2    1    8    1    0
---------------------------------------------
      1055.6   0.0  75.9  NOV  101   59   19

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   0.4  14.3    1    NW
 18  2   0.4   8.5   10   SSE
 18  3   0.3  10.3    4   SSE
 18  4   0.1   6.3    4   SSE
 18  5   0.8  15.2   19   ESE
 18  6   1.4  10.3   11   WSW
 18  7   1.4  10.7   10   ESE
 18  8   1.8  12.1   24    SE
 18  9   1.7  18.8   16    SE
 18 10   0.9  12.1   18     E
 18 11   2.1  13.0    8     N
 18 12   1.1  16.1   27     N
---------------------------------
         1.0  18.8  SEP  ESE