NOAA-Relatórios de Clima


Relatório de 2008
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  30.8  21.4  25.1  -1.5     0   211  35.2  10  19.1   27   12    0    0    0
 08  2  31.7  21.2  25.3  -1.6     0   183  35.3  14  19.1    4   11    0    0    0
 08  3  30.8  20.1  24.8  -2.0     0   200  33.6   8  17.3    6   14    0    0    0
 08  4  30.1  19.4  23.8  -1.9     2   150  35.1  11  14.7   24    8    0    0    0
 08  5  26.9  15.1  20.3  -2.3    28    89  32.4  28  10.8    7    1    0    0    0
 08  6  27.4  15.0  20.3  -1.3    30    90  31.7   6   7.3   17    0    0    0    0
 08  7  30.2  15.8  22.4   2.7    13   138  33.8  22  13.4   16    8    0    0    0
 08  8  31.2  17.3  23.6  -0.0     8   171  35.3  28  12.0   31   17    0    0    0
 08  9  30.1  15.6  22.5   0.9    25   150  38.6  11   8.2   22   11    0    0    0
 08 10  32.8  20.6  26.1   0.1     1   243  40.3  16  14.0    9   18    0    0    0
 08 11  33.1  20.2  25.9  -0.2     0   227  36.0  26  17.3   20   23    0    0    0
 08 12  33.9  20.9  26.6   0.9     1   258  38.4   7  14.1    4   21    0    0    0
------------------------------------------------------------------------------------
        30.8  18.5  23.9  -0.5   107  2111  40.3 OCT   7.3  JUN  144    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1 196.6 -116.4  37.0    4   23   18    3
 08  2 262.4  187.9  58.4   19   18    9    6
 08  3 152.8   91.3  36.2   11   15   11    2
 08  4 109.4  -42.6  34.4   29   13    8    1
 08  5  74.2   42.2  52.4   29    7    3    1
 08  6   4.8  -46.5   1.6    1    7    0    0
 08  7   0.0   -3.0   0.0    1    0    0    0
 08  8  45.6   24.6  37.2    5    8    4    1
 08  9  34.2  -68.5  15.4    6    8    4    0
 08 10  83.8  -52.9  47.6    2   12    6    1
 08 11 115.8   89.3  25.4    9   13    9    1
 08 12 114.2  -85.3  42.4   10   13    7    3
---------------------------------------------
      1193.9  20.2  58.4  FEB  137   79   19

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.1  13.4    4   ESE
 08  2   0.7  13.4    7     N
 08  3   0.9   9.4    9    SE
 08  4   0.7  13.9   29   ESE
 08  5   0.8   8.5   28   SSE
 08  6   0.9   8.0   27    SE
 08  7   1.1  10.7   29   ESE
 08  8   1.6  14.8    5   ESE
 08  9   1.7  13.0   12    SE
 08 10   1.5  14.8   29   ESE
 08 11   1.3  17.4    4    SE
 08 12   1.1  11.6   10   ESE
---------------------------------
         1.1  17.4  NOV  ESE