NOAA-Relatórios de Clima


Relatório de 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1  35.3  22.6  27.8   1.2     0   295  40.1  19  20.1   29   29    0    0    0
 15  2  32.6  21.8  25.9  -1.0     0   213  36.3   3  19.6    7   17    0    0    0
 15  3  31.5  20.9  25.0  -1.8     0   208  34.6  26  18.4   13   13    0    0    0
 15  4  31.5  20.0  24.8  -0.9     1   195  34.6  21  16.4    8   13    0    0    0
 15  5  27.8  16.9  21.4  -1.2    14   110  33.0  25  11.2   29    2    0    0    0
 15  6  27.8  16.3  21.1  -0.5    14    98  31.0  14  13.3   20    0    0    0    0
 15  7  26.6  16.0  20.7   1.0    20    94  31.4  13  11.3    5    0    0    0    0
 15  8  32.1  16.9  23.4  -0.2     9   168  37.6  31  10.4   20   17    0    0    0
 15  9  32.2  19.1  24.9   3.3     4   202  39.8  22  14.9    9   17    0    0    0
 15 10  32.8  20.6  25.8  -0.2     1   235  39.2  16  15.3   13   19    0    0    0
 15 11  31.9  21.8  25.9  -0.2     0   227  37.9  13  18.9   26   16    0    0    0
 15 12  31.8  22.0  25.9   0.2     0   235  36.7  18  19.3    5   19    0    0    0
------------------------------------------------------------------------------------
        31.1  19.6  24.4  -0.0    63  2279  40.1 JAN  10.4  AUG  162    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 215.6  -97.4  73.2   29   14    9    4
 15  2 219.4  144.9  53.0   15   17   13    4
 15  3 259.2  197.7  59.8    6   21   14    4
 15  4  35.4 -116.6  29.2    5    6    3    1
 15  5 130.6   98.6  47.8    4   12    6    2
 15  6  37.2  -14.1  29.0   30    5    2    1
 15  7  79.6   76.6  34.6    7   15    5    1
 15  8  11.2   -9.8  10.4   27    4    1    0
 15  9 234.0  131.3  98.0   10    9    6    3
 15 10 240.4  103.7  50.0   31   13   11    5
 15 11 296.2  269.7  71.2   15   19   15    5
 15 12 193.0   -6.5  84.4   29   18   11    3
---------------------------------------------
      1951.9 778.2  98.0  SEP  153   96   33

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   0.5  14.8   17     S
 15  2   0.5   9.8    1   NNE
 15  3   0.2   9.4   27     S
 15  4   0.2  14.8    5     S
 15  5   0.4  10.7   10     S
 15  6   0.4   9.4   14   NNE
 15  7   0.4   9.8   13   SSE
 15  8   0.5   9.4    9   NNE
 15  9   0.6  13.4    8   NNE
 15 10   0.6  12.5   26     S
 15 11   0.5   9.4   25   NNE
 15 12   0.5  10.7   19   NNE
---------------------------------
         0.4  14.8  JAN  NNE