NOAA-Relatórios de Clima


Relatório de 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: NovaUnesp  CITY:    STATE:   
ELEV:     0 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  32.3  22.4  26.4   0.0     0   251  36.7  26  19.3   17   15    0    0    0
 16  2  33.2  22.7  26.7   0.0     0   242  36.7  14  21.3   24   21    0    0    0
 16  3  32.4  20.6  25.6   0.0     1   228  36.4  19  14.9   13   18    0    0    0
 16  4  34.0  20.0  26.1   0.0    17   250  37.6   5   6.2   28   25    0    0    0
 16  5  26.6  16.1  20.5   0.0    22    88  32.1   5   9.1    1    1    0    0    0
 16  6  25.9  13.8  18.9   0.0    49    66  29.9  17   4.3   12    0    0    0    0
 16  7  29.0  13.5  20.4   0.0    46   109  33.5  15   4.3   18    8    0    0    0
 16  8  30.1  16.0  22.0   0.0    23   138  36.6  18   9.5   22   12    0    0    0
 16  9  29.8  15.7  22.0   0.0    23   132  36.6  18  10.7    8   12    0    0    0
 16 10  32.1  19.2  25.0   0.0     5   175  38.7  19  10.9    7   16    0    0    0
 16 11  35.1  22.5  27.6   0.0     0    53  38.3  25  21.0   30    6    0    0    0
 16 12  33.0  21.6  26.0   0.0     0   238  36.9  26  18.9    1   21    0    0    0
------------------------------------------------------------------------------------
        30.8  18.4  23.6   0.0   186  1969  38.7 OCT   4.3  JUN  155    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1 211.0    0.0  55.0   15   17   13    4
 16  2 207.2    0.0  46.4   21   13   10    5
 16  3  55.0    0.0  23.6   25   13    6    1
 16  4  58.2    0.0  56.2   26    5    1    1
 16  5 124.0    0.0  34.4   10   14    9    2
 16  6  56.8    0.0  25.4    2   11    5    1
 16  7  12.6    0.0  12.0   16    4    1    0
 16  8  97.4    0.0  37.8   20    7    7    2
 16  9  41.6    0.0  12.4    4    8    6    0
 16 10  92.0    0.0  56.8   20    8    4    1
 16 11  12.8    0.0   9.6   28    3    1    0
 16 12 253.8    0.0  52.8   31   18   13    4
---------------------------------------------
      1222.5   0.0  56.8  OCT  121   76   21

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   0.6  14.8   24   SSE
 16  2   0.4   8.5   18   NNE
 16  3   0.3  10.3   24     S
 16  4   0.4   8.5   26   NNE
 16  5   0.4   8.9    9     S
 16  6   0.3   8.0    5   SSE
 16  7   0.5   8.5   25   NNE
 16  8   0.7  10.3   18   NNE
 16  9   0.6  10.3   18   SSE
 16 10   0.7  13.0   20   SSE
 16 11   0.9   9.8   26   NNW
 16 12   0.7  11.2   20     W
---------------------------------
         0.5  14.8  JAN  SSE