NOAA-Relatórios de Clima


Relatório de 2007
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1  31.0  22.5  25.6  -1.0     0   227  34.4  19  21.3    3   15    0    0    0
 07  2  32.7  22.0  26.3  -0.6     0   224  36.6  24  18.7   13   20    0    0    0
 07  3  34.3  21.7  27.0   0.2     1   269  37.4  28  15.8   20   27    0    0    0
 07  4  33.1  20.8  26.0   0.3     1   232  38.7  11  15.3   28   19    0    0    0
 07  5  28.6  16.0  21.8  -0.8    30   139  34.1   2   7.4   30   14    0    0    0
 07  6  29.6  15.2  21.8   0.2    21   125  32.4  18   6.7    4    5    0    0    0
 07  7  27.0  13.8  19.7   0.0    49    94  33.6  22   6.8   26    5    0    0    0
 07  8  30.3  15.7  22.3  -1.3    17   142  34.9  25  10.4   21    8    0    0    0
 07  9  34.7  19.8  26.9   5.3     2   258  39.1  21  12.8   25   27    0    0    0
 07 10  34.7  21.1  27.4   1.4     0   281  39.8  29  16.6    1   26    0    0    0
 07 11  31.5  20.1  25.2  -0.9     0   208  36.3   1  16.9   23   16    0    0    0
 07 12  33.0  21.3  26.4   0.7     0   251  38.3   3  18.4   21   21    0    0    0
------------------------------------------------------------------------------------
        31.7  19.2  24.7   0.3   121  2450  39.8 OCT   6.7  JUN  203    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1 320.8    7.8  50.4    6   27   20    5
 07  2 173.0   98.5  46.6    7   11    8    3
 07  3  53.4   -8.1  20.8   10    6    4    1
 07  4  46.0 -106.0  26.6    7   10    5    1
 07  5  83.8   51.8  44.8   22    6    4    2
 07  6   0.2  -51.1   0.2   17    1    0    0
 07  7 164.0  161.0  55.0   17    6    6    3
 07  8   0.2  -20.8   0.2    5    1    0    0
 07  9   3.4  -99.3   1.8   19    3    0    0
 07 10  51.4  -85.3  19.6   24   11    5    0
 07 11 182.4  155.9  38.4   13   18   10    4
 07 12 177.2  -22.3  36.0   11   14   11    4
---------------------------------------------
      1255.9  82.2  55.0  JUL  114   73   23

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   1.0  13.0    4    NW
 07  2   1.0  13.0    5    SE
 07  3   0.9   9.4   31     E
 07  4   1.2   8.5   14    SE
 07  5   1.3  10.7    4   ESE
 07  6   1.1   8.9   13   ESE
 07  7   1.5  10.7   22   ESE
 07  8   1.5  10.7   12   ESE
 07  9   1.9  10.3   25    SE
 07 10   1.6  13.0    7    SE
 07 11   1.5  11.2    1    SE
 07 12   1.0  11.6    6     E
---------------------------------
         1.3  13.0  JAN  ESE