NOAA-Relatórios de Clima


Relatório de 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  31.7  22.1  25.7  -0.9     0   228  36.0   4  20.2   26   13    0    0    0
 10  2  33.2  22.4  26.9  -0.0     0   239  36.7   4  20.4   12   17    0    0    0
 10  3  32.5  20.7  25.8  -1.0     1   233  36.7  13  16.1    8   23    0    0    0
 10  4  31.0  18.9  24.1  -1.6     4   178  34.8  20  13.1    7   12    0    0    0
 10  5  27.2  15.1  20.2  -2.4    35    95  33.8   6   7.8   13    4    0    0    0
 10  6  28.4  14.3  20.7  -0.9    30   101  33.1  20   7.4    6    5    0    0    0
 10  7  29.1  15.9  21.6   1.9    24   127  34.0  12   9.4   14    4    0    0    0
 10  8  31.1  14.8  22.2  -1.4    33   154  38.0  29   7.1    6   16    0    0    0
 10  9  31.6  18.3  24.4   2.8     4   188  38.6  22  13.7    5   16    0    0    0
 10 10  30.6  17.9  23.7  -2.3     7   175  36.9  29  13.0    9   10    0    0    0
 10 11  32.0  19.0  24.9  -1.2     3   201  36.7   4  14.4    3   15    0    0    0
 10 12  32.2  21.6  26.1   0.4     0   244  37.6  12  17.2   14   20    0    0    0
------------------------------------------------------------------------------------
        30.9  18.4  23.8  -0.5   141  2163  38.6 SEP   7.1  AUG  155    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1 372.0   59.0  46.2    9   29   21    9
 10  2 148.2   73.7  36.2   16   12   10    2
 10  3 125.0   63.5  38.2   14   14    9    2
 10  4  78.2  -73.8  45.6    2    7    3    2
 10  5  40.6    8.6  19.2    8   12    4    0
 10  6  10.2  -41.1   9.8    4    3    1    0
 10  7  53.6   50.6  25.4   14    5    3    2
 10  8   0.0  -21.0   0.0    1    0    0    0
 10  9 217.2  114.5  71.6   27    7    6    3
 10 10  76.6  -60.1  20.8   22   15    7    2
 10 11 112.6   86.1  42.4   15   14    7    2
 10 12 123.6  -75.9  34.8   24   17    8    2
---------------------------------------------
      1357.8 184.1  71.6  SEP  135   79   26

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   0.6  13.9   28   ESE
 10  2   0.6  19.7   15   ESE
 10  3   0.6  11.2   31   SSE
 10  4   0.7  12.5   26   ESE
 10  5   0.6   8.0    7   ESE
 10  6   0.8   9.4    4   ESE
 10  7   0.9  10.7   12     E
 10  8   1.0  13.9   27   ESE
 10  9   1.4  14.8   27   ESE
 10 10   1.0  19.2    7   SSE
 10 11   0.9   9.4    5     S
 10 12   0.8  14.3    5   SSE
---------------------------------
         0.8  19.7  FEB  ESE