NOAA-Relatórios de Clima


Relatório de 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1  32.0  21.2  25.9  -0.7     0   235  35.6  18  18.4   11   18    0    0    0
 13  2  32.3  21.5  25.7  -1.2     0   208  35.9  17  18.9    8   18    0    0    0
 13  3  31.9  20.8  25.4  -1.4     0   222  36.8   8  15.7   28   17    0    0    0
 13  4  29.5  18.7  23.2  -2.5     6   151  33.1   1  12.6   17    2    0    0    0
 13  5  29.4  16.8  22.1  -0.5    15   134  33.2   1   8.8    7    8    0    0    0
 13  6  27.5  17.3  21.4  -0.2     7   100  31.3  30  13.5   22    0    0    0    0
 13  7  26.6  13.8  19.4  -0.3    55    88  31.8  21   3.1   25    0    0    0    0
 13  8  29.2  13.3  20.6  -3.0    58   129  35.3  24   0.7   28   15    0    0    0
 13  9  31.6  17.4  23.8   2.2    13   171  37.6  21   8.3   25   17    0    0    0
 13 10  31.3  19.2  24.7  -1.3     3   201  36.8  21  13.6    6   15    0    0    0
 13 11  33.1  20.6  25.9  -0.2     0   229  37.4  28  16.7    7   19    0    0    0
 13 12  34.5  22.0  27.3   1.6     0   280  38.7   4  19.9   19   27    0    0    0
------------------------------------------------------------------------------------
        30.7  18.5  23.8  -0.6   158  2148  38.7 DEC   0.7  AUG  156    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1 282.8  -30.2 104.0   14   15    8    5
 13  2 174.1   99.6  72.2    7   17   10    4
 13  3 113.4   51.9  44.0   20   14    7    1
 13  4  72.4  -79.6  16.0   13   12    8    0
 13  5  82.2   50.2  27.2   28    7    5    2
 13  6 116.0   64.7  31.8   15   17    7    3
 13  7  35.6   32.6  20.6    1    4    2    1
 13  8   0.4  -20.6   0.2   26    2    0    0
 13  9 131.4   28.7  72.2   30    9    7    2
 13 10  57.2  -79.5  20.6    4   10    6    1
 13 11  57.4   30.9  24.4   19    9    5    1
 13 12 133.4  -66.1  31.4   31   17    9    2
---------------------------------------------
      1256.2  82.5 104.0  JAN  133   74   22

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   2.3  30.6    6   SSE
 13  2   2.3  46.7   14     N
 13  3   1.9  40.2    9   SSE
 13  4   1.7  33.8    4   SSE
 13  5   1.9  32.2   29   SSE
 13  6   1.7  30.6   15   NNE
 13  7   2.1  32.2    5   NNE
 13  8   3.2  38.6   14    NE
 13  9   3.3  43.5   16   ESE
 13 10   2.9  38.6   21   SSE
 13 11   2.8  51.5   11   SSE
 13 12   2.5  43.5    5     S
---------------------------------
         2.4  51.5  NOV  SSE