NOAA-Relatórios de Clima


Relatório de 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Unesp Campus Dracena  CITY: Dracena   STATE: S.P.  
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  32.9  22.0  26.2  -0.4     0   244  36.0  24  20.6   15   22    0    0    0
 11  2  32.4  21.8  25.8  -1.1     0   210  35.6  21  19.8   19   17    0    0    0
 11  3  29.9  21.3  24.7  -2.1     0   197  34.8  26  19.7   21   11    0    0    0
 11  4  31.3  19.4  24.3  -1.4     1   179  34.7  24  15.7    9   14    0    0    0
 11  5  28.4  15.5  21.1  -1.5    25   111  33.0   7  10.2   30    3    0    0    0
 11  6  27.0  12.9  19.0  -2.6    55    77  31.8  21   2.7   28    0    0    0    0
 11  7  29.2  15.3  21.4   1.7    26   122  33.8  20   7.6    5    7    0    0    0
 11  8  30.8  15.7  22.5  -1.1    40   170  38.3  30   2.7    4   18    0    0    0
 11  9  33.7  17.1  24.8   3.2    10   204  39.6  30   9.5    2   21    0    0    0
 11 10  31.7  19.4  24.8  -1.2     1   184  37.2   1  15.3   19   13    0    0    0
 11 11  31.9  19.2  25.0  -1.1     3   203  36.3  12  13.7    2   15    0    0    0
 11 12  34.2  20.7  26.9   1.2     1   266  37.3  21  15.3   16   28    0    0    0
------------------------------------------------------------------------------------
        31.1  18.3  23.9  -0.5   162  2168  39.6 SEP   2.7  JUN  169    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1 192.8 -120.2  61.8    8   20   12    3
 11  2 205.4  130.9  62.4   14   20   13    4
 11  3 200.5  139.0  43.8   28   20   14    4
 11  4  92.4  -59.6  54.6   12   13    6    1
 11  5   2.2  -29.8   2.0    1    2    1    0
 11  6  48.0   -3.3  41.6    9    5    2    1
 11  7  12.2    9.2   6.8   22    4    3    0
 11  8  36.2   15.2  20.0   20    6    2    0
 11  9  14.2  -88.5   8.2   11    6    2    0
 11 10 159.2   22.5  30.0    9   14   10    2
 11 11 153.2  126.7  91.6   14   11    7    1
 11 12 105.0  -94.5  49.8   29    8    5    1
---------------------------------------------
      1221.3  47.6  91.6  NOV  129   77   17

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   0.6  10.3   25   NNE
 11  2   0.4   8.0   10     N
 11  3   0.6   9.4   28   ESE
 11  4   0.5   9.8   25   SSE
 11  5   0.7   7.2    2   SSE
 11  6   0.7  12.5    9   ESE
 11  7   0.9   9.8   25     N
 11  8   1.1  12.1   19   SSE
 11  9   1.3  15.2   23   SSE
 11 10   1.2  15.6   25   SSE
 11 11   1.0  13.4   13   ESE
 11 12   0.8  12.1   21   ESE
---------------------------------
         0.8  15.6  OCT  ESE