NOAA-Relatórios de Clima


Relatório de 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: NovaUnesp  CITY:    STATE:   
ELEV:     0 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  31.6  21.6  25.4   0.0     0   218  37.3   8  19.7   29   15    0    0    0
 17  2  34.0  22.1  27.0   0.0     0   244  36.4   7  20.1    2   22    0    0    0
 17  3  32.8  21.4  25.9   0.0     0   235  37.1   9  17.9   30   19    0    0    0
 17  4  30.1  18.8  23.6   0.0     6   165  34.1  10  13.7   28   10    0    0    0
 17  5  29.2  18.7  23.0   0.0     2   145  32.5  13  15.8    6    2    0    0    0
 17  6  27.0  14.9  20.1   0.0    35    89  32.3   4   5.3   10    1    0    0    0
 17  7  27.6  14.2  20.0   0.0    39    92  31.2  23   6.4   18    0    0    0    0
 17  8  29.9  16.3  22.4   0.0    16   140  35.9  10   9.9    4   12    0    0    0
 17  9  34.3  19.5  26.3   0.0     1   239  37.6  15  15.4    5   28    0    0    0
 17 10  31.9  19.5  24.9   0.0     4   207  39.1  13  12.6    3   15    0    0    0
 17 11  32.0  19.7  24.9   0.0     2   200  36.7  15  13.8   13   15    0    0    0
 17 12  32.6  21.6  25.9   0.0     0   236  35.6  15  19.1   11   20    0    0    0
------------------------------------------------------------------------------------
        31.1  19.0  24.1   0.0   104  2209  39.1 OCT   5.3  JUN  159    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1 381.6    0.0  75.0    6   24   19    8
 17  2  45.2    0.0  15.4   12   11    5    0
 17  3 173.0    0.0  98.4   10   18    9    2
 17  4 202.8    0.0  71.8   10   12    8    4
 17  5 132.6    0.0  33.6   21   11    7    3
 17  6  71.4    0.0  37.2   13    7    3    2
 17  7   0.0    0.0   0.0    1    0    0    0
 17  8 130.8    0.0  66.6   20    8    6    2
 17  9  12.6    0.0  10.0   29    3    2    0
 17 10 294.9    0.0 101.3    2   12    8    4
 17 11 331.0    0.0  79.0    4   17   12    5
 17 12 325.6    0.0  49.8   27   18   15    6
---------------------------------------------
      2101.6   0.0 101.3  OCT  141   94   36

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   0.4  12.1   28   SSE
 17  2   0.4  11.2    2   NNW
 17  3   0.4  13.0   10   SSE
 17  4   0.5   9.4   20     S
 17  5   0.4  12.5   19   NNE
 17  6   0.5   8.5    8   NNE
 17  7   0.5   8.5   15   NNE
 17  8   0.6  13.0   20   NNE
 17  9   0.6   9.8   14   NNE
 17 10   0.7  11.6    7   SSE
 17 11   0.6  13.4    4   SSE
 17 12   0.4  10.7   20    NW
---------------------------------
         0.5  13.4  NOV  NNE