NOAA-Relatórios de Clima


Relatório de 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: UNESP-FCAT-Campus de Dracena  CITY: Dracena   STATE: Sao Paulo  
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  31.9  21.4  25.6   0.0     0   225  36.5  23  18.2   10   16    0    0    0
 22  2  32.3  21.3  26.1   0.0     0   218  35.6  15  18.6    8   17    0    0    0
 22  3  31.3  21.5  25.4   0.0     0   219  34.8   8  19.5   22   14    0    0    0
 22  4  31.2  19.1  24.3   0.0     4   184  34.3  26  12.5   16   16    0    0    0
 22  5  26.9  14.3  19.8   0.0    49    97  34.2   2   6.3   20    3    0    0    0
 22  6  27.2  14.6  20.2   0.0    33    90  32.1  17   5.8   12    1    0    0    0
 22  7  30.3  16.1  22.5   0.0    12   143  32.8  18   6.3   30    7    0    0    0
 22  8  27.8  15.0  21.0   0.0    34   117  34.8   4   7.6   11    9    0    0    0
 22  9  27.9  16.1  21.4   0.0    17   111  37.3   9  10.1   23    5    0    0    0
 22 10  30.1  18.9  23.9   0.0     2   176  34.0  29  15.0    8   11    0    0    0
 22 11  30.1  17.4  23.6   0.0    10   169  35.2  10  12.3    3   11    0    0    0
 22 12  31.1  20.7  25.1   0.0     0   212  33.9   9  17.3   23   13    0    0    0
------------------------------------------------------------------------------------
        29.8  18.0  23.2   0.0   161  1962  37.3 SEP   5.8  JUN  123    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1 230.2    0.0 146.2   30   19   11    2
 22  2 130.2    0.0  46.6   16   16    9    1
 22  3 106.8    0.0  26.8   11   18    9    2
 22  4  30.2    0.0   9.8   13    8    5    0
 22  5  26.8    0.0  13.4    3    9    3    0
 22  6  39.8    0.0  33.4   17    7    2    1
 22  7   1.8    0.0   1.6   12    2    0    0
 22  8 104.8    0.0  30.8   18    7    4    3
 22  9 142.4    0.0  46.2   28   12    9    2
 22 10 180.6    0.0  59.4    6   15   10    3
 22 11  40.2    0.0  21.0   11    9    5    1
 22 12 213.8    0.0  42.6   13   15   10    4
---------------------------------------------
      1247.6   0.0 146.2  JAN  137   77   19

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   0.8  17.4   20   SSE
 22  2   0.6  15.2    5   SSE
 22  3   0.6  12.1   11   SSE
 22  4   0.7  17.0   23   SSE
 22  5   0.6  10.7    3   SSE
 22  6   0.8  13.4   17   SSE
 22  7   0.9   9.8   11   SSE
 22  8   1.3  14.8   18   SSE
 22  9   1.4  16.5   21    SW
 22 10   1.0  17.0   29   SSE
 22 11   1.2  14.8   14   SSW
 22 12   0.8  12.1   10   SSE
---------------------------------
         0.9  17.4  JAN  SSE