NOAA-Relatórios de Clima


Relatório de 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: UNESP-FCAT-Campus de Dracena  CITY: Dracena   STATE: Sao Paulo  
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  30.4  20.7  24.7   0.0     0   199  34.0  26  17.9    6    9    0    0    0
 23  2  30.1  20.7  24.5   0.0     0   177  33.3   9  17.6   25    4    0    0    0
 23  3  31.2  21.1  25.2   0.0     0   212  34.6  29  18.9    1   14    0    0    0
 23  4  29.1  18.6  23.2   0.0     5   153  33.8   1  13.2   20    6    0    0    0
 23  5  28.1  16.2  21.5   0.0    18   116  31.6   5  10.0   12    0    0    0    0
 23  6  26.0  14.0  19.3   0.0    47    77  31.2  11   7.4   16    0    0    0    0
 23  7  28.6  14.9  21.1   0.0    25   112  32.6  11   6.7   14    2    0    0    0
 23  8  30.3  17.1  23.0   0.0    11   157  36.6  23  12.2   28   12    0    0    0
 23  9  33.8  19.6  26.1   0.0     6   241  39.6  24   9.8   15   22    0    0    0
 23 10  34.0  21.5  26.8   0.0     0   263  39.1  23  18.2    9   21    0    0    0
 23 11  34.3  21.3  26.9   0.0     2   261  40.7  12  12.7    5   21    0    0    0
 23 12  34.8  22.1  27.7   0.0     0   291  38.9  17  19.4   11   28    0    0    0
------------------------------------------------------------------------------------
        30.9  19.0  24.2   0.0   114  2260  40.7 NOV   6.7  JUL  139    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1 214.4    0.0  44.2   19   16    9    4
 23  2 385.1    0.0 100.2   12   21   15    6
 23  3 234.2    0.0  78.4   13   18    7    4
 23  4 153.8    0.0  38.4   17   18   10    2
 23  5  22.6    0.0  15.6   30    3    2    0
 23  6 106.6    0.0  37.4   13    6    4    3
 23  7   1.4    0.0   1.0   17    3    0    0
 23  8  35.8    0.0  27.2   31    7    3    1
 23  9  42.2    0.0  11.0   13    8    5    0
 23 10  83.8    0.0  32.2   28   12    8    1
 23 11  99.4    0.0  48.2   23   11    6    1
 23 12  23.0    0.0  10.2    7    7    4    0
---------------------------------------------
      1402.4   0.0 100.2  FEB  130   73   22

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   0.7  14.3    2   SSW
 23  2   0.6  14.8    9     E
 23  3   0.4  14.3    4    SE
 23  4   0.5  13.4   17     S
 23  5   0.5   8.9   17   SSE
 23  6   0.5   9.4    3   SSE
 23  7   0.7  11.2   13   SSE
 23  8   0.9  13.4   31   SSW
 23  9   1.2  17.4   30    SE
 23 10   1.1  15.2    7    SE
 23 11   1.1  19.2   13   SSE
 23 12   0.8  17.0    6     S
---------------------------------
         0.8  19.2  NOV  SSE