NOAA-Relatórios de Clima


Relatório de 2018 Abril
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: NovaUnesp   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.8  28.6   12:30  21.3    6:00   0.0   5.5   4.3   0.3   4.9   13:30     W
 2  23.7  29.7   15:30  21.3    6:30   0.0   5.4   1.0   0.1   4.0   14:30     W
 3  24.1  30.4   16:30  19.8   00:00   0.0   5.7   0.0   0.2   5.8   14:30   WSW
 4  23.3  31.4   15:00  17.0    7:00   0.2   5.1   0.3   0.1   6.3   12:30     S
 5  24.1  33.6   17:00  17.0    7:00   0.2   5.9   0.0   0.0   2.7   10:30   SSE
 6  25.4  33.2   16:00  18.9    7:00   0.0   7.1   0.0   0.0   3.1   12:00     N
 7  25.6  33.2   15:30  19.5    6:30   0.0   7.2   0.0   0.2   3.1   11:00    NE
 8  26.2  33.0   15:30  20.5    7:30   0.0   7.8   0.0   0.3   4.5   21:30   SSE
 9  26.9  34.2   15:30  20.6    7:30   0.0   8.6   0.0   0.2   5.8   13:30    SE
10  22.9  24.9    1:00  21.6    7:00   0.0   1.6   0.3   0.1   2.7    5:00     E
11   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
12   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
13   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
14   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
15   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
16   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
17   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
18   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
19   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
20   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
21   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
22   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
23   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
24   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
25   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
26   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
27   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
28   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
29   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
30   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    24.6  34.2     9    17.0     4     0.3  59.8   5.8   0.1   6.3     4     SSE

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.32 ON 01/04/18
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration