NOAA-Relatórios de Clima


Relatório de 2007 Maio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

NAME: Unesp Campus Dracena   CITY: Dracena   STATE: S.P. 
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.9  32.9   16:00  20.2    7:00   0.0   7.6   0.0   6.1  24.1    9:00   ESE
 2  26.2  34.1   14:00  20.3    7:00   0.0   7.9   0.0   3.1  17.7    9:00   SSE
 3  25.7  32.8   15:00  16.7    7:00   0.1   7.5   0.0   2.9  22.5   23:00    SE
 4  25.1  32.9   15:30  18.7    7:30   0.0   6.8   0.0   6.4  38.6   15:00    SE
 5  24.9  32.5   14:00  19.9    7:00   0.0   6.6   0.0   5.5  29.0   11:00   ESE
 6  25.0  33.2   16:00  18.4    6:00   0.0   6.7   0.0   4.3  27.4   11:30   ESE
 7  26.1  34.0   16:00  19.3    5:30   0.0   7.7   0.0   2.7  24.1   11:30     E
 8  22.5  30.7   13:30  16.7   00:00   0.1   4.3   2.2   4.5  24.1   16:30     E
 9  17.5  23.9   16:30  13.7    8:00   1.9   1.1   0.0   6.4  22.5   10:00     S
10  17.8  25.3   15:30   9.5    5:00   2.6   2.1   0.0   8.4  38.6   11:00    SE
11  21.9  29.6   14:00  15.3    4:30   0.6   4.3   0.0   6.8  25.7    8:30    SE
12  24.7  32.4   14:30  18.3    7:00   0.0   6.4   0.0   3.7  19.3   22:30   ESE
13  25.8  33.4   16:00  19.1    6:30   0.0   7.5   0.0   4.8  33.8   15:00   NNE
14  25.6  31.9   16:00  19.6    6:00   0.0   7.3   0.0   2.6  19.3   15:30     S
15  25.6  33.2   14:30  19.5    7:00   0.0   7.2   0.0   3.5  19.3   10:00    SE
16  25.6  33.7   14:30  19.1    7:00   0.0   7.3   0.0   6.8  30.6   14:00     E
17  25.1  32.8   13:00  17.3    6:30   0.0   6.8   0.0   2.6  25.7   12:30   WNW
18  25.6  33.6   14:00  19.1    7:30   0.0   7.3   0.0   3.5  32.2   14:30   SSE
19  21.8  23.8    0:30  19.9   00:00   0.0   3.5   0.4   5.6  20.9   14:30     S
20  23.3  31.6   15:30  17.3    7:30   0.1   5.0   0.0   5.0  22.5   12:00   SSE
21  25.4  33.0   14:00  19.2    7:30   0.0   7.1   0.0   5.8  30.6   13:00     N
22  21.6  25.8   15:00  18.4   00:00   0.0   3.3  44.8   4.3  22.5   12:30    NE
23  17.6  19.1    4:00  12.9   00:00   1.0   0.3  29.0   5.0  24.1   13:00     W
24  13.0  18.7   16:00   8.5   23:30   5.3   0.0   0.0   4.3  24.1    9:30     S
25  14.2  22.3   16:00   7.8    7:30   4.8   0.7   0.0   4.2  29.0   14:00     S
26  17.7  26.1   16:30  10.9    6:30   2.4   1.8   0.0   3.2  22.5   10:00    NE
27  18.4  22.1   16:30  15.5    8:30   0.6   0.7   7.2   2.9  22.5    7:00   WNW
28  20.1  25.5   15:30  15.9    0:30   0.6   2.4   0.2   2.3  16.1   23:00     E
29  16.6  21.7   16:00  11.8   00:00   2.4   0.6   0.0   5.0  22.5   13:00     W
30  13.7  21.0   15:30   7.4    7:30   4.9   0.3   0.0   4.5  19.3    0:30   SSE
31  16.5  22.4   17:00  10.7    7:00   2.7   0.9   0.0   6.6  25.7    4:00    SE
-------------------------------------------------------------------------------------
    21.8  34.1     2     7.4    30    30.2 139.2  83.8   4.6  38.6     4     ESE

Max >=  32.0: 14
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.81 ON 22/05/07
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration