NOAA-Relatórios de Clima


Relatório de 2010 Maio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Unesp Campus Dracena   CITY: Dracena   STATE: S.P. 
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.7  30.8   16:00  18.1    4:30   0.0   5.4   0.0   1.6  17.7    9:30   SSE
 2  22.6  29.6   15:30  17.3    7:00   0.1   4.3   0.0   1.3  20.9   10:00   ESE
 3  23.4  32.5   16:00  15.8    6:00   0.3   5.4   0.0   1.3  19.3   12:30   ESE
 4  22.6  27.7   12:00  18.2    5:30   0.0   4.3   0.0   1.3  16.1    0:30   WSW
 5  23.1  30.9   15:00  16.3    5:30   0.2   5.0   0.0   1.3  20.9   14:00    NW
 6  25.3  33.8   14:00  19.4    7:00   0.0   7.0   0.0   1.0  20.9   11:00    SW
 7  25.8  33.2   15:00  21.3    7:00   0.0   7.5   0.0   2.6  29.0   15:30     N
 8  22.6  27.4   14:30  17.6   00:00   0.0   4.3  19.2   3.2  22.5   17:00     S
 9  19.2  24.1   15:30  16.9    4:30   0.5   1.4   0.2   2.6  22.5   14:30    SW
10  18.8  24.5   16:00  14.2    7:30   1.0   1.5   0.0   3.1  17.7    9:00   SSE
11  17.7  24.2   14:00  13.5    7:30   1.8   1.3   0.0   1.9  24.1   11:00   SSE
12  13.8  20.6   15:30   8.2    7:30   4.8   0.3   0.0   1.8  19.3   12:00   WNW
13  15.4  25.3   17:00   7.8    7:00   4.4   1.5   0.2   0.6  14.5   10:00   WNW
14  18.8  25.8   16:30  13.3    6:30   1.6   2.1   0.0   2.1  22.5   16:00     E
15  20.7  31.4   17:00  13.9    3:30   1.4   3.7   0.2   1.0  14.5    9:30    NW
16  23.8  33.0   15:00  16.7    7:30   0.2   5.7   0.0   0.8  16.1   12:00    NW
17  23.2  29.1   14:30  19.8    6:00   0.0   4.9   0.0   3.4  25.7   00:00   ESE
18  17.8  19.9    0:30  13.2   00:00   0.8   0.3  12.8   2.9  25.7    0:30     W
19  14.8  21.4   16:00  10.7    5:30   3.8   0.4   0.4   1.0  16.1   11:30     W
20  16.4  23.3   16:00  12.0   00:00   2.7   0.8   0.0   1.1  16.1   12:30     W
21  16.9  25.4   16:30   9.4    7:00   3.1   1.7   0.2   1.0  14.5   12:00     S
22  19.5  26.6   16:00  14.4    7:00   1.1   2.3   0.0   1.9  16.1    4:00   SSE
23  20.8  27.6   16:00  15.5    6:30   0.6   3.1   0.0   1.6  19.3    8:30   SSE
24  18.9  24.9   14:00  16.1    5:00   0.6   1.2   4.4   3.1  20.9   20:30   ESE
25  20.5  25.0   12:30  17.7    1:30   0.1   2.2   0.2   2.1  17.7   15:30     S
26  21.7  30.1   15:00  15.6    6:30   0.5   3.9   0.2   2.1  20.9   23:00   SSE
27  21.1  27.7   16:00  16.1    6:00   0.4   3.1   0.0   6.6  25.7   23:30   SSE
28  20.1  27.3   15:30  14.5    7:00   0.9   2.8   0.0   3.5  24.1    9:30   ESE
29  20.9  29.8   15:30  15.6    7:00   0.7   3.3   0.0   2.3  22.5   12:00   ESE
30  21.3  28.9   12:30  16.1   00:00   0.4   3.4   2.4   3.5  29.0   23:00    NE
31  15.6  22.5   15:30  11.6   23:30   3.2   0.5   0.2   3.7  22.5   11:00    SW
-------------------------------------------------------------------------------------
    20.2  33.8     6     7.8    13    35.1  94.7  40.6   2.2  29.0     7     ESE

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.20 ON 08/05/10
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration