NOAA-Relatórios de Clima


Relatório de 2011 Maio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Unesp Campus Dracena   CITY: Dracena   STATE: S.P. 
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.4  25.1   15:00  19.1   00:00   0.0   3.1   2.0   0.6   5.4   10:30    NW
 2  18.2  23.1   16:00  13.1   23:00   1.2   1.1   0.0   1.1   7.2   12:30    SW
 3  17.5  24.9   14:30  12.0    3:00   2.4   1.6   0.0   0.8   5.4    8:30     S
 4  20.1  28.1   16:00  13.6    7:00   1.3   3.0   0.0   1.0   5.4    9:30     S
 5  22.2  31.6   16:00  15.7    7:30   0.4   4.4   0.0   0.2   4.5    9:30   SSE
 6  22.8  32.2   14:30  15.9    7:00   0.6   5.2   0.0   0.1   3.1   12:30    SW
 7  24.4  33.0   17:00  17.1    3:30   0.1   6.2   0.0   0.3   4.0    9:30    NE
 8  23.7  32.3   16:00  18.2    6:30   0.0   5.4   0.0   0.2   3.1    9:30    NE
 9  23.1  30.8   16:00  15.8    7:30   0.2   5.0   0.0   0.2   4.0   14:00    SE
10  23.8  31.9   16:00  18.3    7:00   0.0   5.5   0.0   0.6   5.4    9:00   ESE
11  24.4  30.9   16:30  19.8    5:30   0.0   6.2   0.0   0.5   4.9   10:30   NNE
12  24.1  30.4   14:00  18.1    5:30   0.0   5.8   0.0   0.5   4.9   23:00   SSE
13  23.7  29.7   15:00  19.1    7:30   0.0   5.4   0.0   1.1   7.2   23:00   SSE
14  22.2  29.6   15:30  17.0    6:30   0.2   4.0   0.0   0.7   5.4    9:30   ESE
15  21.1  27.2   15:00  16.1   00:00   0.3   3.0   0.0   0.8   6.3   15:00   SSE
16  18.3  25.6   15:30  13.1    5:00   1.7   1.7   0.2   0.8   4.9    9:30   SSE
17  18.7  25.7   16:00  13.5    6:30   1.5   1.8   0.0   1.3   7.2    9:30   SSE
18  18.7  25.8   15:30  12.9    7:30   1.5   1.9   0.0   1.1   5.4    9:00     S
19  19.4  26.2   14:30  14.3    7:00   1.0   2.1   0.0   1.4   6.3   22:00   SSE
20  20.6  28.6   15:30  14.0    7:30   1.0   3.3   0.0   0.9   5.4    6:30   SSE
21  21.3  29.4   14:30  14.8    5:00   0.9   3.8   0.0   0.5   4.9   10:00   ESE
22  21.8  29.1   14:00  16.6    6:30   0.4   3.9   0.0   0.8   5.8   10:30    NE
23  21.2  29.4   15:00  15.6    6:30   0.6   3.5   0.0   0.4   6.3   14:00   NNE
24  21.9  29.2   14:30  15.9    6:30   0.3   3.9   0.0   0.4   4.9   11:30     E
25  21.9  30.7   14:30  16.4   00:00   0.3   3.9   0.0   0.5   7.2   14:00     E
26  20.9  29.8   15:30  12.7    7:30   1.2   3.8   0.0   0.4   5.4   15:30   WNW
27  22.9  28.3   15:30  19.8    7:30   0.0   4.6   0.0   0.5   5.8   00:00   SSW
28  20.6  26.8   15:00  16.1    6:30   0.3   2.6   0.0   1.1   6.7    9:00   ESE
29  17.9  24.7   15:00  12.6    7:30   1.9   1.5   0.0   1.1   5.4    9:30   SSE
30  16.1  24.8   15:30  10.2    7:00   3.6   1.4   0.0   0.5   4.9    9:30   ESE
31  18.1  27.1   15:00  11.9    7:00   2.3   2.1   0.0   0.7   5.4    9:30   WSW
-------------------------------------------------------------------------------------
    21.1  33.0     7    10.2    30    25.1 110.5   2.2   0.7   7.2     2     SSE

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.01 ON 01/05/11
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration