NOAA-Relatórios de Clima


Relatório de 2020 Maio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: UNESP-FCAT-Campus de Dracena   CITY:    STATE:  
ELEV:   396 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.5  31.0   16:00  14.4    6:00   0.7   4.8   0.0   0.3   4.5   11:00    NW
 2  22.9  30.8   16:00  14.6    7:00   0.6   5.2   0.0   0.2   4.5   12:00     N
 3  23.2  28.8   16:00  18.5    7:00   0.0   4.8   0.0   0.8   8.0   15:00     S
 4  21.6  29.1   17:00  15.5    7:00   0.4   3.6   0.0   1.2   8.5    9:00     S
 5  22.8  30.3   16:00  16.8    7:00   0.2   4.6   0.0   0.5   6.3   10:00   SSE
 6  22.2  25.4   11:00  19.2   00:00   0.0   3.9   0.0   0.8   8.0   20:00    NW
 7  18.1  24.8   16:00  11.5   00:00   1.7   1.5   0.0   0.8   5.8    5:00    NW
 8  16.9  24.7   15:00  10.8    7:00   3.0   1.6   0.0   0.7   7.6   15:00     S
 9  19.8  28.5   16:00  12.2    1:00   1.7   3.2   0.0   1.0   7.6    9:00     S
10  21.4  28.8   16:00  15.1    6:00   0.6   3.7   0.0   1.0   7.6   12:00     S
11  22.4  30.7   15:00  15.3    7:00   0.4   4.4   0.0   1.1   7.2   11:00   SSE
12  21.4  27.2   14:00  17.3    6:00   0.1   3.2   0.0   0.9   7.6   13:00   SSE
13  19.4  21.8   17:00  18.1    9:00   0.0   1.1   4.6   0.7   5.8   15:00     W
14  20.3  23.2   17:00  17.6   00:00   0.0   2.0   0.2   0.1   4.5   11:00    NW
15  19.0  22.9   15:00  16.1    4:00   0.5   1.2   0.2   0.3   5.8   10:00     S
16  20.2  27.2   15:00  14.7    6:00   0.7   2.6   0.0   0.3   4.0   12:00   WNW
17  21.1  28.1   16:00  16.0    3:00   0.3   3.2   0.0   0.7   6.7   12:00    SE
18  22.1  29.1   15:00  14.5    7:00   0.5   4.2   0.0   0.7   6.3   10:00   SSW
19  22.7  29.8   16:00  16.9    6:00   0.1   4.5   0.0   1.5   8.0   11:00     S
20  23.2  30.3   15:00  17.8    7:00   0.0   4.8   0.0   1.5   7.6   10:00   SSE
21  23.3  30.7   15:00  16.8    7:00   0.1   5.1   0.0   1.3   7.6   12:00   SSE
22  24.0  31.8   14:00  17.8    7:00   0.0   5.7  25.6   2.8  12.1   13:00   ENE
23  14.6  20.6    1:00  10.3   23:00   3.8   0.1   2.2   1.6   8.9   16:00   NNW
24  13.3  15.3   15:00  11.6    7:00   5.0   0.0   0.0   0.1   5.4    5:00   WNW
25  13.8  21.1   16:00   6.9    6:00   4.9   0.4   0.0   0.4   7.6   14:00   NNW
26  14.1  22.2   15:00   7.4    7:00   4.9   0.7   0.2   0.4   7.6   15:00     N
27  15.6  24.8   16:00   7.6    7:00   4.2   1.5   0.0   0.1   4.9   12:00    SE
28  17.9  25.9   15:00  10.4    6:00   2.5   2.0   0.0   0.7   7.2   10:00   SSE
29  18.4  28.3   16:00  12.0    7:00   2.3   2.4   0.0   0.6   8.0   13:00   SSW
30  19.6  28.9   16:00  13.4    8:00   1.7   2.9   0.0   0.5   5.4   10:00    SE
31  20.5  29.2   16:00  13.3    7:00   1.0   3.2   0.0   0.6   6.7   13:00    SE
-------------------------------------------------------------------------------------
    19.9  31.8    22     6.9    25    41.9  91.9  33.0   0.8  12.1    22     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.60 ON 22/05/20
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration