NOAA-Relatórios de Clima


Relatório de 2021 Maio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: UNESP-FCAT-Campus de Dracena   CITY:    STATE:  
ELEV:   396 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.4  30.8   16:00  16.3    7:00   0.3   5.4   0.0   1.6   7.6    9:00   SSE
 2  24.3  31.4   16:00  17.9    7:00   0.0   5.9   0.0   1.3   8.0   11:00   SSE
 3  23.9  31.0   15:00  18.1    7:00   0.0   5.6   0.0   1.3   7.2   10:00   SSE
 4  24.1  32.7   15:00  17.0    7:00   0.1   5.8   0.0   0.7   6.3    9:00   SSE
 5  24.5  32.8   15:00  18.0    4:00   0.0   6.2   0.0   0.6   6.7   11:00     E
 6  22.4  30.7   14:00  14.1    7:00   0.3   4.4   0.0   1.0  10.3   19:00   NNW
 7  19.7  26.6   16:00  15.2    5:00   0.8   2.2   0.0   0.6   5.8   23:00   NNW
 8  20.9  28.5   15:00  14.2    7:00   0.8   3.4   0.0   0.9   7.6   11:00     S
 9  22.4  30.1   15:00  15.2    7:00   0.6   4.7   0.0   1.5   8.5   10:00   SSW
10  23.5  30.7   15:00  17.5    7:00   0.1   5.2   0.0   1.1   7.2    9:00   SSW
11  24.7  31.9   15:00  18.9    7:00   0.0   6.4   0.0   0.7   6.3    9:00   SSW
12  21.6  29.2   14:00  14.8    7:00   0.4   3.7   0.0   1.1   7.2   15:00   WNW
13  21.0  26.8   15:00  16.4    8:00   0.2   2.9   0.0   1.4   8.0   11:00    SW
14  21.0  28.7   16:00  14.5    7:00   0.9   3.6   0.0   1.3   7.2    1:00   SSW
15  22.9  29.6   15:00  17.2    5:00   0.1   4.7   0.0   0.6   7.6   15:00    SW
16  23.3  30.2   15:00  17.3    7:00   0.1   5.1   0.0   0.7   5.8    9:00     S
17  22.6  30.4   13:00  15.5    8:00   0.3   4.6   0.0   0.4   8.0   14:00   NNW
18  21.3  29.3   14:00  13.9    8:00   0.7   3.7   0.0   0.4   6.7   13:00   NNW
19  20.9  29.8   15:00  14.0    3:00   1.1   3.7   0.0   0.4   6.3   10:00   SSE
20  23.1  31.9   14:00  16.0    6:00   0.3   5.0   0.0   0.4   5.8   15:00     S
21  25.2  32.7   14:00  18.0    7:00   0.0   6.9   0.0   1.0   7.6   14:00   SSE
22  22.2  24.4    1:00  18.4   00:00   0.0   3.8   2.2   1.3   8.9   14:00     E
23  18.7  21.8   13:00  14.2   00:00   0.4   0.8   4.6   0.6   7.6    7:00     N
24  14.9  22.4   16:00   8.1    6:00   4.1   0.7   0.0   0.4   5.4   10:00   WNW
25  18.8  27.6   16:00  10.5    4:00   2.3   2.8   0.0   0.4   5.4   11:00   SSW
26  22.6  30.8   15:00  16.2    7:00   0.3   4.6   0.0   0.4   4.9   10:00   SSW
27  24.5  31.7   14:00  18.9    1:00   0.0   6.2   0.0   0.7   5.4   10:00     S
28  26.0  32.7   15:00  21.1    8:00   0.0   7.7   0.0   2.0   9.8   14:00   ESE
29  25.7  33.3   15:00  19.2    8:00   0.0   7.3   0.0   1.3  12.1   13:00   NNE
30  22.9  29.9   14:00  16.0    7:00   0.1   4.7   0.0   1.0   7.6   19:00   SSW
31  21.1  26.8   15:00  16.9    4:00   0.1   2.8   0.0   0.4   5.4   13:00     W
-------------------------------------------------------------------------------------
    22.4  33.3    29     8.1    24    14.4 140.4   6.8   0.9  12.1    29     SSW

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.60 ON 23/05/21
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration