NOAA-Relatórios de Clima


Relatório de 2022 Maio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.1  31.7   14:00  21.0   00:00   0.0   6.8   0.0   0.6   7.2   12:00   SSE
 2  25.6  34.2   15:00  19.9    7:00   0.0   7.3   0.0   0.4   8.0   12:00   SSE
 3  23.9  33.6   14:00  17.0   00:00   0.0   5.7  13.4   1.1  10.7   14:00   NNW
 4  15.9  19.4   14:00  13.7   23:00   2.4   0.0   4.6   0.7   8.0    2:00     N
 5  16.3  22.3   15:00  13.1    4:00   2.5   0.5   0.2   0.1   4.0   15:00   SSW
 6  18.9  26.0   15:00  11.8    5:00   1.8   2.4   0.2   0.6   6.7   10:00   WSW
 7  19.6  26.3   15:00  14.2    7:00   0.9   2.1   0.0   0.5   6.3   10:00   SSW
 8  21.2  28.4   15:00  14.2    7:00   0.9   3.9   0.0   1.0   7.2    9:00   SSW
 9  23.2  30.2   16:00  16.6    7:00   0.1   5.0   0.0   0.6   7.6    9:00   SSW
10  23.7  31.1   15:00  18.3    7:00   0.0   5.4   0.0   0.8   6.7    9:00     S
11  21.1  26.0   15:00  16.9   00:00   0.0   2.9   1.2   0.4   5.8   14:00   NNW
12  19.0  26.9   15:00  11.9    8:00   1.7   2.4   0.0   0.2   5.8   15:00   NNE
13  21.7  29.9   15:00  13.6    5:00   1.1   4.5   0.0   0.4   4.9   10:00    SW
14  21.6  29.6   15:00  16.4    7:00   0.3   3.5   4.6   1.2   8.0   19:00   SSE
15  19.6  22.3   15:00  17.8    3:00   0.1   1.4   1.4   0.6   5.4   23:00   WNW
16  17.9  22.3   15:00  13.4   00:00   1.2   0.7   0.0   0.9   6.3   15:00    NW
17  12.1  17.9   15:00   7.2    7:00   6.2   0.0   0.0   0.7   8.0   15:00    NW
18  10.7  14.0   17:00   6.7    7:00   7.6   0.0   0.0   0.6   7.6    3:00    NW
19  12.3  19.5   15:00   6.7    7:00   6.1   0.0   0.0   0.4   4.9   10:00   WNW
20  13.3  21.9   15:00   6.3    5:00   5.7   0.7   0.2   0.2   7.6   13:00    SE
21  15.8  24.4   15:00   9.1    2:00   3.8   1.3   0.0   0.3  10.7   13:00    SE
22  17.7  26.7   15:00  10.6    5:00   2.9   2.2   0.0   0.4   5.8   10:00   ESE
23  20.2  29.3   16:00  12.2    1:00   1.6   3.5   0.0   0.4   6.3   12:00     E
24  21.8  30.6   14:00  14.7    6:00   0.7   4.2   0.0   0.4   6.7   13:00    SW
25  22.1  29.4   14:00  17.0    8:00   0.1   3.9   0.0   1.5   8.5   11:00   SSE
26  21.6  29.6   15:00  15.4    7:00   0.4   3.7   0.0   0.7   6.7   11:00   SSE
27  21.9  29.3   16:00  16.4    7:00   0.3   3.9   0.0   0.8   8.9   12:00   SSE
28  22.9  31.4   15:00  16.3    8:00   0.2   4.9   0.0   0.9   8.0   12:00   SSE
29  24.1  32.3   15:00  16.6    7:00   0.2   6.0   0.0   1.1   8.5   11:00   SSE
30  23.5  31.4   16:00  19.2   00:00   0.0   5.2   1.0   0.6   8.9   16:00   NNE
31  20.6  25.1   16:00  18.4    7:00   0.0   2.3   0.0   0.5   6.3   21:00    NW
-------------------------------------------------------------------------------------
    19.8  34.2     2     6.3    20    48.9  96.5  26.8   0.6  10.7     3     SSE

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 03/05/22
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration