NOAA-Relatórios de Clima


Relatório de 2024 Maio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.1  33.9   15:30  21.5    5:30   0.0   8.8   0.0   0.6   6.3   12:00   ENE
 2  27.1  33.7   14:30  20.2    7:00   0.0   8.8   0.0   0.6   7.6   12:00   ENE
 3  27.4  33.8   15:00  22.5    7:00   0.0   9.1   0.2   0.5   7.2   16:00     E
 4  27.1  34.6   15:30  21.1    6:00   0.0   8.8   0.0   0.4   7.6   12:30     E
 5  26.3  33.9   14:30  20.6    4:30   0.0   8.0   0.0   0.8   8.0   13:00   SSE
 6  25.4  32.7   15:00  18.4    4:30   0.0   7.1   0.0   0.9   9.4   13:00     E
 7  26.5  33.4   15:00  21.3    6:30   0.0   8.2   0.0   0.9   8.0   13:30     E
 8  26.4  33.6   14:30  20.8    5:00   0.0   8.1   0.0   1.0   8.5   10:00    SE
 9  26.2  33.8   15:00  20.4    6:30   0.0   7.9   0.0   0.4   5.4   11:30   ENE
10  25.8  32.3   14:00  21.2    7:00   0.0   7.5   0.0   0.9   9.8   13:00     E
11  25.6  33.1   15:00  19.5    6:30   0.0   7.3   0.0   0.6   7.6   12:00     E
12  25.5  32.7   14:00  19.2    6:30   0.0   7.2   0.0   0.6   8.0   13:00   ENE
13  25.7  33.6   15:00  18.1    4:30   0.0   7.4   0.0   0.6   8.0   13:00    NE
14  22.2  26.6   16:00  18.0   00:00   0.0   3.8   0.0   0.5   5.8   14:30    NW
15  21.6  28.8   14:30  16.1    6:30   0.4   3.7   0.0   0.1   4.5   16:30    NW
16  24.7  32.8   15:30  18.2    6:30   0.0   6.4   0.0   0.6   7.2   14:00    NW
17  26.3  33.3   14:30  19.5    6:30   0.0   8.0   0.0   0.8   7.6   10:30   ENE
18  26.7  32.9   15:30  22.3    7:00   0.0   8.4   0.0   0.7   8.0   14:00     E
19  22.0  26.5   15:00  17.5   00:00   0.0   3.7   0.0   0.6   5.8    2:30   WNW
20  20.3  28.2   16:00  14.8    7:00   0.9   2.9   0.0   0.1   2.7    7:30   WNW
21  24.9  32.4   15:30  19.8    6:30   0.0   6.6   0.0   1.1   7.2   10:30   SSE
22  25.5  32.6   14:30  20.2    7:00   0.0   7.2   0.0   1.3   8.9   11:00   ESE
23  25.4  32.8   14:00  18.1    7:00   0.0   7.2   0.0   1.6   8.9   12:00     E
24  20.9  24.8    0:30  17.3   23:30   0.1   2.7  15.8   0.6   6.7    9:00    NW
25  17.2  19.6   15:30  15.2   00:00   1.2   0.2   0.4   0.3   4.9    0:30   WNW
26  15.7  16.7   20:00  14.4    5:00   2.6   0.0  13.0   0.0   3.1    4:30   WNW
27  16.9  19.6   13:00  13.2   22:30   1.5   0.2   0.2   0.4   6.3   21:30   WNW
28  12.7  16.9   14:30   9.8   23:00   5.6   0.0   0.0   0.3   6.3   15:30    NW
29  12.9  21.4   16:00   5.6    7:00   5.8   0.4   0.2   0.0   3.1   12:00   NNW
30  17.1  24.6   15:30  10.2    0:30   2.7   1.5   0.0   0.6   8.0   15:00   SSW
31  18.0  24.8   15:30  12.7    3:30   1.8   1.5   0.0   0.9   7.2   10:30   SSE
-------------------------------------------------------------------------------------
    23.0  34.6     4     5.6    29    22.7 168.5  29.8   0.6   9.8    10       E

Max >=  32.0: 19
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.80 ON 24/05/24
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration