NOAA-Relatórios de Clima


Relatório de 2022 Junho
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.4  28.8   16:00  18.9    7:00   0.0   4.1   0.0   0.6   5.8   11:00     S
 2  22.3  29.1   15:00  17.4    7:00   0.0   4.0   0.0   0.4   5.8   15:00   NNW
 3  19.3  24.4   16:00  15.0   00:00   0.6   1.6   0.0   0.4   8.5   15:00   WNW
 4  20.5  27.2   16:00  14.5    2:00   0.8   3.0   0.0   0.9   9.8   10:00     S
 5  21.7  29.7   15:00  14.7    7:00   0.7   4.1   0.0   0.8   7.6   10:00    SE
 6  23.6  31.0   15:00  17.9    8:00   0.0   5.3   0.0   1.1   7.6   11:00   SSE
 7  23.8  31.0   14:00  17.6    6:00   0.0   5.5   0.0   0.8   7.6   14:00     E
 8  21.5  25.8   16:00  18.9    8:00   0.0   3.2   1.8   0.1   2.7   12:00   ENE
 9  20.2  24.0   14:00  17.4    6:00   0.0   1.9   0.0   0.3   5.4   00:00   ENE
10  18.8  23.4   14:00  16.4   00:00   0.5   1.0   0.0   0.7   6.3   12:00    NW
11  16.3  22.1   16:00  11.4   00:00   2.8   0.8   0.2   0.4   4.5    2:00    NW
12  12.0  20.1   16:00   5.8    8:00   6.4   0.1   0.0   0.2   4.5    1:00   WNW
13  14.4  23.3   17:00   5.8    5:00   4.9   1.0   0.0   0.6   7.2   12:00   SSE
14  17.2  25.6   15:00   8.9    8:00   2.8   1.7   0.0   1.1   7.2   10:00   SSE
15  19.9  27.3   16:00  13.7    7:00   1.0   2.6   1.2   1.2   9.8    2:00   SSE
16  22.9  31.7   15:00  16.6    5:00   0.3   4.9   0.0   0.7   7.2   10:00   SSE
17  22.2  32.1   14:00  16.4    8:00   0.1   4.0  33.4   2.0  13.4   17:00   SSE
18  16.9  21.6   17:00  11.7   00:00   1.9   0.5   2.6   0.4   5.8    4:00    NW
19  15.7  21.8   15:00   9.2    7:00   3.2   0.6   0.4   0.6   8.0   11:00   SSE
20  20.8  27.1   15:00  16.0    8:00   0.6   3.0   0.0   1.1   7.6   12:00   SSE
21  22.8  30.4   15:00  16.9    8:00   0.1   4.6   0.0   2.1   9.8   12:00   SSE
22  23.8  31.2   15:00  17.7    8:00   0.0   5.5   0.0   1.0   8.5   11:00   ESE
23  23.0  30.8   15:00  16.4    8:00   0.1   4.9   0.0   0.5   6.3   11:00    SE
24  22.4  29.9   16:00  16.7    7:00   0.2   4.3   0.0   0.4   8.0   15:00    SE
25  22.7  29.2   15:00  17.0    7:00   0.1   4.6   0.0   0.8   5.8   14:00   WSW
26  20.3  26.1   16:00  14.7    7:00   0.6   2.6   0.0   1.4   8.9   12:00   SSW
27  19.2  26.3   15:00  13.6    7:00   1.3   2.1   0.0   0.7   9.4   10:00     S
28  20.7  29.8   16:00  14.8    7:00   0.9   3.3   0.0   0.5   6.3   12:00     S
29  19.1  25.3   14:00  13.6   00:00   1.2   1.9   0.0   0.5   5.8   10:00    NW
30  19.4  28.6   16:00  11.9    4:00   1.8   2.9   0.2   0.3   5.8   16:00     S
-------------------------------------------------------------------------------------
    20.2  32.1    17     5.8    12    33.2  89.7  39.8   0.8  13.4    17     SSE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 33.40 ON 17/06/22
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration