NOAA-Relatórios de Clima


Relatório de 2024 Julho
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.8  21.9   15:00  13.6    8:30   2.0   0.5   5.4   0.4   6.7    6:30   SSE
 2  18.8  26.4   16:30  13.4    7:00   1.6   2.2   0.2   0.5   5.4    9:30   ESE
 3  22.7  30.8   15:00  17.0    3:30   0.2   4.6   0.0   0.7   7.2   12:00   ESE
 4  23.9  31.1   14:00  16.6    7:30   0.1   5.7   0.0   0.4   7.2   13:00     E
 5  24.3  31.5   15:00  19.5   00:00   0.0   6.0   0.0   0.4   7.6   10:30     E
 6  23.1  30.9   14:30  16.9    7:30   0.1   4.9   0.0   0.3   5.4   13:30     E
 7  22.6  30.6   15:00  16.2    7:00   0.2   4.5   0.0   0.7   5.8   13:00    SE
 8  17.2  22.1   14:30  14.6   00:00   1.6   0.5   4.6   0.4   5.4   15:00   WNW
 9  15.5  17.3   16:00  14.2    0:30   2.8   0.0   4.0   0.1   4.0   00:00   WNW
10  14.6  17.2   14:00  13.1   22:30   3.7   0.0   0.0   0.3   4.9   13:30   WNW
11  20.1  30.2   15:30  13.6    6:30   1.6   3.4   0.0   0.7   7.2   14:30   NNW
12  17.5  24.4   13:00  14.2    5:30   1.8   1.0   0.0   0.3   4.9   13:00    NW
13  18.1  24.9   15:30  12.7    3:30   1.9   1.6   0.0   0.1   4.0   10:30   NNW
14  16.4  23.6   15:30  13.0    8:00   2.6   0.8   0.0   0.2   4.0    1:00   WNW
15  16.9  25.4   15:30  10.3    6:00   2.9   1.5   0.2   0.1   3.1   15:30   NNW
16  21.4  29.1   15:00  14.9    7:00   0.7   3.8   0.0   1.0   6.7   11:30    SW
17  21.7  29.8   16:00  15.8    7:30   0.4   3.8   0.0   0.7   7.2    9:00    SE
18  23.1  30.4   14:30  16.2    2:00   0.3   5.0   0.0   0.7   7.2   10:00    SE
19  22.9  30.7   15:00  16.7    6:00   0.3   4.9   0.0   1.2   8.0    9:00     S
20  22.8  29.9   15:00  14.9    7:30   0.3   4.8   0.0   0.9   7.6    9:00   SSW
21  22.6  31.2   16:00  16.6    7:00   0.2   4.6   0.0   0.8   7.6   10:30    SW
22  23.1  31.0   15:00  16.2    7:00   0.2   5.0   0.0   0.6   6.7   10:00    SE
23  23.0  30.7   15:00  16.6    7:30   0.2   4.9   0.0   0.8   7.6   10:30    SW
24  23.2  31.4   14:30  17.5    7:30   0.1   4.9   0.0   1.2   8.0   10:00   SSE
25  23.3  32.1   16:00  16.1    7:30   0.2   5.1   0.0   0.4   6.7   11:30   ESE
26  23.7  31.7   16:00  17.3    7:00   0.0   5.4   0.0   0.6   6.7   10:30   ESE
27  24.0  31.8   15:00  18.7    7:30   0.0   5.7   0.0   0.4   5.4    9:30   SSE
28  25.0  33.3   14:30  18.0    5:30   0.0   6.7   0.0   0.7   6.3    9:00     S
29  24.4  33.4   14:30  16.4    5:30   0.1   6.3   0.0   1.2   8.0   14:30   WSW
30  20.4  25.7   16:00  17.0   00:00   0.0   2.2   0.0   1.0   6.7    1:30     S
31  21.1  29.6   15:30  13.8    7:00   1.2   4.1   0.0   1.7   8.5   10:30   SSW
-------------------------------------------------------------------------------------
    21.1  33.4    29    10.3    15    27.5 114.2  14.4   0.6   8.5    31      SE

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.41 ON 01/07/24
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration