NOAA-Relatórios de Clima


Relatório de 2022 Agosto
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.8  32.1   15:00  17.7    7:00   0.0   5.6   0.0   0.4   5.8   14:00     S
 2  25.5  33.1   15:00  19.2    8:00   0.0   7.2   0.0   1.4   7.6    9:00   SSE
 3  25.9  34.0   16:00  19.5    8:00   0.0   7.6   0.0   1.7  10.3   14:00   SSE
 4  26.0  34.8   15:00  18.2    8:00   0.0   7.7   0.0   1.2   8.9   15:00   SSE
 5  22.6  29.9   15:00  17.1    7:00   0.1   4.4   0.0   0.6   7.2   10:00   NNW
 6  24.1  31.9   16:00  18.2    6:00   0.0   5.8   0.0   1.2   8.5   10:00   SSW
 7  21.7  24.9   14:00  20.2   00:00   0.0   3.4   0.0   1.1   5.8   13:00     S
 8  19.7  24.9   14:00  17.3    5:00   0.2   1.6  19.8   1.0   6.7   12:00   SSE
 9  17.7  20.9   14:00  13.6   20:00   1.2   0.6  24.2   0.6  10.7   16:00     N
10  12.7  15.9   15:00   8.6   00:00   5.6   0.0   0.2   1.1   8.5   11:00   NNW
11  14.8  22.4   17:00   7.6    8:00   4.3   0.8   0.4   0.6   8.0   14:00   SSE
12  18.4  26.1   16:00  11.4    7:00   1.9   2.0   0.0   1.3   8.5   10:00     S
13  20.9  30.7   16:00  13.9    7:00   1.0   3.7   0.0   0.8   8.0    9:00     S
14  24.4  32.6   15:00  17.9    6:00   0.0   6.2   0.0   1.0   8.0   13:00   SSE
15  25.1  33.7   16:00  16.8    7:00   0.1   6.9   0.0   1.6  10.7   11:00    SE
16  23.8  31.6   13:00  17.2   00:00   0.0   5.6   1.0   2.0  11.2   16:00   ESE
17  17.6  20.3   18:00  15.9    5:00   0.9   0.2  28.4   1.6   8.0    2:00   SSE
18  17.0  18.8    8:00  15.2   00:00   1.3   0.0  30.8   0.9  14.8    8:00   WNW
19  14.0  19.5   16:00   8.6    7:00   4.4   0.1   0.0   1.3   7.6    2:00    NW
20  15.7  23.6   16:00   7.9    7:00   3.7   1.0   0.0   2.4   8.9    9:00   SSW
21  17.2  22.4   14:00  13.6    7:00   1.9   0.9   0.0   1.6   8.0    9:00   SSW
22  20.0  27.6   16:00  13.4    7:00   1.5   3.2   0.0   1.2   6.7   10:00    SW
23  21.2  29.4   15:00  13.8    7:00   0.9   3.8   0.0   1.3   8.0   12:00   SSW
24  22.2  30.2   15:00  15.1    7:00   0.7   4.6   0.0   0.8   7.2    8:00   WSW
25  23.2  31.1   16:00  16.7    7:00   0.1   5.0   0.0   0.6   6.7    9:00   SSW
26  24.9  32.4   15:00  17.9    7:00   0.0   6.6   0.0   0.8   8.9   13:00   SSW
27  25.4  33.6   15:00  18.2    7:00   0.0   7.2   0.0   1.3   9.8   12:00   SSE
28  26.4  34.8   15:00  17.3    7:00   0.0   8.1   0.0   0.6   9.4   00:00    NE
29  20.3  26.0   15:00  13.1   00:00   0.7   2.7   0.0   2.9  11.6   00:00    SW
30  17.6  23.9   14:00  12.1    4:00   2.3   1.6   0.0   2.8  10.7    1:00   SSW
31  20.5  28.1   16:00  12.7    7:00   1.5   3.7   0.0   2.4   9.4   11:00     S
-------------------------------------------------------------------------------------
    21.0  34.8     4     7.6    11    34.4 117.5 104.8   1.3  14.8    18     SSE

Max >=  32.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.81 ON 18/08/22
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration