NOAA-Relatórios de Clima


Relatório de 2011 Outubro
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Unesp Campus Dracena   CITY: Dracena   STATE: S.P. 
ELEV:   396 m  LAT:  21° 46' 04" S  LONG:  51° 55' 41" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.1  37.2   14:00  19.1    7:00   0.0   8.8  16.6   1.0  12.5   18:30   WNW
 2  21.9  26.2   16:30  20.1    9:00   0.0   3.6  12.8   0.3   4.5    0:30     N
 3  24.1  31.0   17:00  18.1    6:00   0.0   5.8   0.2   0.8   6.3   14:30   SSE
 4  25.2  32.5   16:30  17.7    5:30   0.0   7.0   0.0   1.7   8.9    8:30   ESE
 5  25.6  33.0   16:30  18.9    6:30   0.0   7.3   0.0   1.8   8.0   10:00   NNE
 6  26.7  34.6   16:00  19.9    5:30   0.0   8.3   0.0   0.5   6.3   10:30   NNE
 7  27.3  35.3   15:00  20.4    5:30   0.0   9.0   0.0   1.1   8.0   11:00    NE
 8  27.9  37.1   14:30  23.1    6:30   0.0   9.6   0.0   1.2   7.6   11:00   ESE
 9  23.5  28.9   11:30  20.2   21:00   0.0   5.2  30.0   2.0  10.3   13:30     E
10  24.8  31.2   16:30  20.4    0:30   0.0   6.4   3.4   1.2   8.5   10:30     N
11  26.6  33.4   15:30  21.2    5:00   0.0   8.3   0.2   0.5   6.3   12:30     N
12  26.5  34.0   16:00  21.8    5:30   0.0   8.2   9.0   1.3   8.9   20:30   ESE
13  26.4  34.1   16:00  21.9    6:00   0.0   8.1  18.2   1.2   7.2   12:00     N
14  25.2  30.3   16:00  21.7    4:00   0.0   5.0  14.6   1.3  10.3   12:30   SSE
15
16
17  26.3  29.2   17:30  22.0   00:00   0.0   4.3   0.0   1.5   6.3   16:00   SSE
18  22.8  29.6   16:00  15.9    7:00   0.3   4.9   0.0   2.3   8.0   22:30   SSE
19  22.9  30.2   17:00  15.3    6:30   0.5   5.1   0.0   2.1   8.0    0:30   SSE
20  23.6  31.1   17:30  16.1    7:30   0.2   5.5   0.0   1.7   8.0    1:30   SSE
21  24.2  31.1   16:00  16.7    7:30   0.1   6.0   0.0   1.7   8.0    0:30   ESE
22  23.9  28.4   12:00  19.4    7:30   0.0   5.7   0.0   1.3   7.2    3:00   ESE
23  22.8  28.0   14:00  18.7    4:30   0.0   4.5   1.2   1.3   8.5   11:00    NE
24  24.7  34.1   17:00  18.9    6:30   0.0   5.4   0.0   0.6   4.9   10:30   NNW
25  23.4  31.0   13:30  19.7   21:30   0.0   5.1  11.4   1.3  15.6   14:00     N
26  23.8  29.7   16:30  19.1   23:30   0.0   5.6   0.0   0.5   6.3   12:30    NE
27  25.2  33.4   17:30  17.5    6:30   0.0   7.0   0.0   0.5   6.3   17:00   WNW
28  28.5  36.4   17:30  21.6    5:00   0.0  10.2   0.0   0.4   5.4    8:30   SSE
29  27.2  36.9   13:30  19.9   00:00   0.0   8.9  25.0   1.4  13.4   16:30   SSE
30  21.2  24.6   19:00  19.7    1:00   0.0   2.8  16.4   1.6  10.3    1:00     W
31  21.0  25.4   19:30  18.2    9:00   0.0   2.7   0.2   1.3   7.2    8:00   SSE
-------------------------------------------------------------------------------------
    24.8  37.2     1    15.3    19     1.2 184.4 159.2   1.2  15.6    25     SSE

Max >=  32.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.00 ON 09/10/11
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration