NOAA-Relatórios de Clima


Relatório de 2020 Outubro
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: UNESP-FCAT-Campus de Dracena   CITY:    STATE:  
ELEV:   396 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.4  41.1   14:00  24.0    7:00   0.0  14.1   0.0   1.7  12.1   14:00   SSE
 2  32.6  40.9   15:00  25.9    7:00   0.0  14.2   0.0   1.4  12.5   14:00   ENE
 3  33.4  41.4   14:00  25.3    7:00   0.0  15.1   0.0   1.1   6.3   11:00     S
 4  29.3  38.6   16:00  20.9    6:00   0.0  10.9   0.0   2.3  10.7    1:00   SSW
 5  30.1  40.5   15:00  20.8    7:00   0.0  11.8   0.0   1.8   8.9   15:00     S
 6  32.5  42.1   15:00  21.2    4:00   0.0  14.2   0.0   1.4   8.9   12:00    NE
 7  33.2  40.9   15:00  26.4    7:00   0.0  14.9   0.0   1.2   8.0   13:00     N
 8  29.5  38.7   16:00  23.2    6:00   0.0  11.2   0.8   2.1  10.3    3:00     E
 9  29.8  39.2   13:00  22.3    6:00   0.0  11.5   0.0   2.7  12.5   13:00   NNW
10  25.1  31.4   15:00  20.6   00:00   0.0   6.8   0.0   1.7   8.0    1:00   WSW
11  25.2  32.9   16:00  18.4    6:00   0.0   6.9   0.0   2.1  10.7    8:00     S
12  27.0  34.5   16:00  18.6    7:00   0.0   8.7   0.0   1.2   7.2   10:00     S
13  29.9  36.9   15:00  23.3    6:00   0.0  11.6   0.0   1.2   8.5   10:00     S
14  30.5  38.7   14:00  22.7    7:00   0.0  12.2   0.0   0.7   8.5   15:00    NE
15  22.1  28.0    1:00  20.2    5:00   0.0   3.7   6.0   2.1  14.3    2:00   WNW
16  23.1  26.0   13:00  20.6    7:00   0.0   4.7   0.0   2.1   9.4   22:00     S
17  24.6  32.2   16:00  16.8    6:00   0.1   6.4   0.0   1.7   7.6    1:00     S
18  25.9  34.0   16:00  17.7    6:00   0.1   7.6   0.0   1.8   7.2    1:00   SSW
19  24.3  32.4   15:00  19.6   23:00   0.0   5.9  36.8   2.0  14.8   16:00   SSE
20  24.0  30.6   18:00  19.1    2:00   0.0   5.7   0.0   1.0   8.0   22:00   SSE
21  24.7  30.8   14:00  21.0    2:00   0.0   6.3   1.0   1.1   7.6   18:00   SSE
22  26.7  33.1   17:00  19.6    6:00   0.0   8.3   0.0   2.1   8.9   11:00     S
23  25.5  33.7   16:00  20.6    6:00   0.0   7.2   4.0   2.3   8.9    8:00     S
24  24.1  29.7   15:00  21.3    6:00   0.0   5.7   5.4   1.2   8.5   18:00   SSE
25  26.6  33.7   15:00  20.6    4:00   0.0   8.2   0.0   0.7   7.2   13:00   NNE
26  23.0  30.1   12:00  19.6   14:00   0.0   4.7  33.6   2.2  16.5   14:00   SSE
27  23.4  29.1   16:00  19.9    6:00   0.0   5.1   0.0   0.7   6.3   12:00     N
28  26.1  33.7   16:00  17.5    6:00   0.0   7.7   0.0   0.6   8.5   22:00   ESE
29  24.1  28.2   13:00  21.4    5:00   0.0   5.7   1.2   0.8   8.0   10:00    NW
30  23.5  29.5   14:00  19.7   00:00   0.0   5.2   0.8   2.1   9.8   19:00    SW
31  22.8  29.1   16:00  16.8    6:00   0.2   4.6   0.0   2.1   9.4    8:00    SW
-------------------------------------------------------------------------------------
    26.9  42.1     6    16.8    17     0.3 266.7  89.6   1.6  16.5    26       S

Max >=  32.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 36.80 ON 19/10/20
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration