NOAA-Relatórios de Clima


Relatório de 2021 Outubro
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: UNESP-FCAT-Campus de Dracena   CITY:    STATE:  
ELEV:   396 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.7  39.1   14:00  19.5   20:00   0.0   6.3   8.8   2.7  20.6   14:00     S
 2  20.7  24.4   12:00  19.3    3:00   0.0   2.3   2.6   1.6   7.6   13:00    SE
 3  22.4  34.9   14:00  18.9    6:00   0.0   4.1   1.6   3.6  14.3   14:00   SSE
 4  22.8  28.2   13:00  19.1    3:00   0.0   4.4   2.2   0.7   5.4    1:00   WNW
 5  25.6  32.2   15:00  20.3    6:00   0.0   7.2   0.0   0.9   7.2   22:00    SW
 6  26.9  35.2   15:00  18.9    7:00   0.0   8.6   0.0   1.1   7.6    9:00   SSW
 7  23.0  27.2    1:00  20.2    8:00   0.0   4.7  20.4   1.0  10.3    8:00   ESE
 8  25.2  31.7   16:00  18.9    7:00   0.0   6.9   0.0   1.9  10.3    6:00     S
 9  23.9  32.8   14:00  19.1   22:00   0.0   5.6  12.8   2.6  11.6   22:00   SSW
10  19.3  20.3   19:00  18.4   11:00   0.0   0.9  15.8   1.0   7.2    1:00   SSE
11  22.2  27.0   17:00  17.8    6:00   0.0   3.8   0.0   0.6   5.8    1:00     W
12  25.2  31.8   16:00  18.4    6:00   0.0   6.9   0.0   0.9   6.3    8:00   WSW
13  26.9  34.5   17:00  19.5    6:00   0.0   8.6   0.0   1.2   7.6    9:00   SSE
14  22.2  25.2   17:00  18.2   12:00   0.0   3.9   7.6   2.2  13.9    8:00   SSE
15  23.6  33.3   15:00  19.2    5:00   0.0   5.3  24.0   2.1  14.8   17:00   ENE
16  22.6  26.6   15:00  19.2    7:00   0.0   4.2   0.0   0.4   6.3    9:00   WNW
17  23.3  27.2   15:00  19.5    4:00   0.0   4.9   0.0   0.6   5.8   23:00   WNW
18  22.6  27.3   15:00  19.3    7:00   0.0   4.3   4.2   1.0   6.3   15:00    SW
19  22.2  27.0   15:00  18.6    6:00   0.0   3.9   0.0   1.5   8.9   23:00    SW
20  21.3  27.8   15:00  14.7    6:00   0.6   3.6   0.0   1.4   8.5    1:00   SSW
21  22.1  29.4   16:00  15.2    6:00   0.6   4.3   0.0   1.3   7.6    8:00     W
22  24.3  31.1   15:00  16.4    6:00   0.2   6.1   0.0   1.3   8.0    8:00     S
23  26.9  34.6   16:00  18.6    6:00   0.0   8.6   1.2   3.0  17.4   00:00     E
24  19.7  22.1   13:00  17.8    7:00   0.1   1.4  54.6   1.1  13.4    1:00   NNE
25  22.3  28.4   17:00  17.3    4:00   0.1   4.1   0.0   0.5   6.3   10:00   SSE
26  25.1  30.2   15:00  20.2    1:00   0.0   6.8   0.0   0.9   7.2    9:00     S
27  26.4  31.0   15:00  22.9    7:00   0.0   8.1   0.0   1.3   7.2   00:00     S
28  26.9  32.3   16:00  22.2    6:00   0.0   8.6   0.0   1.7   7.6    4:00     S
29  27.6  33.3   17:00  21.6    6:00   0.0   9.3   0.0   1.5   8.0    8:00     S
30  26.1  32.3   16:00  20.6    6:00   0.0   7.8   2.6   1.5   8.5    3:00     S
31  22.2  25.3   18:00  20.0   00:00   0.0   3.9   5.8   1.1   7.6   21:00     S
-------------------------------------------------------------------------------------
    23.8  39.1     1    14.7    20     1.6 169.6 164.2   1.4  20.6     1     SSE

Max >=  32.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 54.61 ON 24/10/21
Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration