NOAA-Relatórios de Clima


Relatório de 2023 Outubro
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.6  33.1   13:00  22.4    7:00   0.0   8.3   0.2   0.5   5.4    5:30    NW
 2  28.0  35.8   14:30  22.2    5:00   0.0   9.7   0.0   0.6   9.4   13:30     N
 3  29.6  37.4   15:30  22.6    6:30   0.0  11.3   0.0   0.6   7.2   12:30   SSE
 4  30.4  37.4   14:30  24.9    6:30   0.0  12.1   0.0   2.0  11.6   12:30   NNE
 5  29.6  36.9   14:00  23.6    6:00   0.0  11.2   0.0   1.2  11.6   14:30   NNE
 6  29.9  37.3   13:30  24.2    5:30   0.0  11.6   0.0   0.7   8.5   17:00    SE
 7  26.4  34.5   12:00  23.3   16:00   0.0   8.1   5.0   1.5  15.2   13:00    SE
 8  24.0  31.5   14:30  19.3   00:00   0.0   5.7  19.6   1.7   9.4    9:30     W
 9  23.1  29.4   14:30  18.2    5:30   0.0   4.8   0.2   0.4   4.5   14:30     W
10  25.2  32.4   15:30  18.8    4:30   0.0   6.9   0.0   0.9   7.6   11:00    SW
11  28.1  36.6   15:00  19.8    6:30   0.0   9.8   0.0   1.3   8.0    8:00     S
12  29.7  37.0   14:00  23.5   00:00   0.0  11.4   0.0   1.4  13.0   14:00   NNW
13  24.3  30.1   14:30  19.9    6:30   0.0   6.0   0.0   0.9   6.7   13:00   NNW
14  24.7  31.1   15:30  18.6    6:00   0.0   6.4   0.0   1.4   7.2    7:30    SW
15  27.0  35.6   16:00  18.3    6:00   0.0   8.7   0.0   1.1   8.5   16:00   SSW
16  29.8  37.6   14:00  24.2    4:00   0.0  11.5   0.0   1.5   9.8   14:30    SE
17  27.9  34.8   15:00  23.7    5:30   0.0   9.6   0.0   1.2   9.4    9:30    NE
18  27.6  37.9   15:30  22.2   19:30   0.0   9.2   4.2   1.7   9.8   19:30    SE
19  23.6  28.4   13:30  20.2    5:00   0.0   5.3   0.0   1.7   9.4   16:00   SSW
20  24.5  31.5   16:30  18.2    6:30   0.0   6.2   4.6   1.1   8.5    6:00   ESE
21  26.6  33.4   16:00  20.0    6:00   0.0   8.3   0.0   1.3   7.6    1:30     S
22  27.4  35.4   14:30  18.4    6:00   0.0   9.2   0.0   1.4   8.0    7:00   SSW
23  30.7  39.1   14:00  22.6    6:00   0.0  12.4   0.0   1.2  10.7   16:00   WNW
24  27.3  35.9   13:30  22.2   23:00   0.0   9.0   2.4   1.5  11.2   15:30   SSW
25  25.4  32.4   15:00  21.2    3:00   0.0   7.1   0.2   0.4   5.8   14:00   ESE
26  27.3  35.1   13:30  22.8    6:00   0.0   9.0   0.0   0.8   7.6   12:30   NNE
27  25.4  33.4   14:30  21.6   22:30   0.0   7.2  10.6   1.1  12.1   16:30    NE
28  24.1  31.2   13:30  21.4    4:00   0.0   5.8  32.2   2.0  13.9   15:30    SE
29  25.7  31.8   15:00  23.4    1:00   0.0   7.4   0.2   0.8   6.7   12:30    SE
30  24.9  29.2   16:30  23.1    6:00   0.0   6.7   4.4   1.2   8.0   10:00    SE
31  25.3  29.5   15:00  22.8    5:30   0.0   7.0   0.0   0.4   6.3   12:00   WNW
-------------------------------------------------------------------------------------
    26.8  39.1    23    18.2     9     0.0 262.9  83.8   1.1  15.2     7      SE

Max >=  32.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.21 ON 28/10/23
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration