NOAA-Relatórios de Clima


Relatório de 2024 Outubro
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.1  38.9   14:30  22.5    6:30   0.0  12.7   0.0   1.5  10.3   10:30   ENE
 2  31.3  40.1   14:30  25.8    6:00   0.0  13.0   0.0   0.8  11.6   15:30    NE
 3  28.5  35.4   16:00  21.4   00:00   0.0  10.2   0.0   1.8  10.7   20:30    SW
 4  24.9  33.2   16:00  17.8    6:00   0.0   6.7   0.0   2.4  12.1   21:30   SSW
 5  25.4  35.2   16:00  16.0    6:30   0.3   7.4   0.0   2.2   9.8    8:00   SSW
 6  27.5  37.9   15:30  17.7    6:30   0.0   9.2   0.0   1.6   8.0    6:30   SSW
 7  29.3  38.2   14:30  20.8    6:30   0.0  11.0   0.0   1.0   9.4    8:30    SW
 8  29.8  39.6   15:00  20.6    6:30   0.0  11.5   0.0   0.7   7.6   14:00     S
 9  24.9  32.7   14:30  20.9   18:00   0.0   6.6   6.4   1.2  11.2   15:00   SSE
10  21.2  22.3   10:00  19.8    4:00   0.0   2.9  16.8   0.5   7.6    4:30   SSE
11  22.9  29.5   13:30  20.6    5:30   0.0   4.6   1.8   1.7  10.7   15:00   NNW
12  23.5  30.3   15:00  17.5    5:30   0.0   5.2   0.2   0.2   4.9   15:00   NNW
13  26.6  34.4   16:00  19.2    6:00   0.0   8.3   0.0   1.3   8.9    9:00   WSW
14  26.7  34.9   15:00  18.6    5:30   0.0   8.4   0.0   2.5   9.8    8:00   SSW
15  27.7  34.8   15:30  21.2    6:00   0.0   9.4   0.0   0.6   7.2   14:00   SSE
16  28.7  36.2   14:30  21.5    6:00   0.0  10.4   0.0   0.3   8.0   11:00   WNW
17  30.2  37.6   15:30  22.2    6:30   0.0  11.9   0.0   0.4   6.3   12:30   WSW
18  23.8  29.8    0:30  21.2    6:30   0.0   5.5   4.4   0.3   6.7    1:00     N
19  22.7  29.2   13:00  19.7   22:30   0.0   4.4  41.0   0.8   8.0   20:30     S
20  21.2  24.2   16:00  18.7    7:00   0.0   2.9   0.4   1.3   8.0    9:00     S
21  24.5  28.7   15:30  20.2    3:00   0.0   6.2   1.6   1.2   7.6    8:00     S
22  25.9  29.7   14:30  22.9    3:00   0.0   7.6   0.0   0.4   4.9   11:00    SE
23  26.4  33.9   13:30  24.0    4:00   0.0   8.1   1.2   0.4   9.4   14:00   ENE
24  26.1  35.1   13:30  22.2    5:30   0.0   7.7   6.2   1.4  11.2   14:30   ESE
25  27.3  32.8   16:30  22.9    6:00   0.0   9.0   1.4   0.7   8.9   23:30   NNE
26  24.1  28.3   16:00  21.7    6:00   0.0   5.8   3.2   0.2   5.8    5:00   NNW
27  25.6  30.3   16:00  20.9    5:30   0.0   7.3   0.0   0.7   8.0   10:30   SSE
28  22.4  25.8   17:30  19.4    7:30   0.0   4.1   2.8   0.8   5.8    0:30   SSW
29  26.8  32.6   16:00  20.9    5:30   0.0   8.5   0.0   0.4   5.4    8:00   WSW
30  27.5  33.7   16:00  21.4    6:00   0.0   9.2   0.0   0.6   8.0   00:00     S
31  25.8  34.2   15:30  19.6    6:00   0.0   7.5   0.2   1.9  10.7   17:30     S
-------------------------------------------------------------------------------------
    26.1  40.1     2    16.0     5     0.4 243.3  87.6   1.0  12.1     4       S

Max >=  32.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.00 ON 19/10/24
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration