NOAA-Relatórios de Clima


Relatório de 2022 Novembro
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: UNESP-FCAT-Campus de Dracena   CITY: Dracena   STATE: Sao Paulo 
ELEV:   421 m  LAT:  21° 48' 00" S  LONG:  51° 54' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.9  20.1   13:00  15.2   22:00   1.6   0.2   2.0   1.0   7.6    7:00    NW
 2  17.4  21.5   15:00  14.5   00:00   1.5   0.6   0.4   1.8   9.4   18:00    SW
 3  18.5  24.4   16:00  12.3    6:00   1.7   1.9   0.0   2.7  10.3    8:00   SSW
 4  19.8  26.4   15:00  12.7    6:00   1.3   2.8   0.0   2.1  10.3    9:00   SSW
 5  20.6  27.1   16:00  13.6    6:00   0.9   3.2   0.0   1.6   8.9    8:00   WSW
 6  21.7  28.6   15:00  14.9    6:00   0.5   3.9   0.0   1.5   8.5    5:00   SSW
 7  22.3  28.8   15:00  14.6    6:00   0.5   4.5   0.0   1.2   7.6    8:00     S
 8  22.7  30.2   16:00  15.2    6:00   0.4   4.8   0.0   1.3   9.8    8:00     S
 9  25.3  32.4   17:00  17.2    5:00   0.1   7.1   0.0   0.7   6.3    8:00   SSE
10  27.1  35.2   16:00  19.3    3:00   0.0   8.8   0.0   1.0   7.6   10:00   SSE
11  21.9  25.2    1:00  18.3    9:00   0.0   3.6  21.0   0.8  10.7    8:00   SSE
12  24.7  31.1   16:00  18.4    6:00   0.0   6.4   0.2   0.6   8.9   14:00    SE
13  25.2  33.3   16:00  20.8    5:00   0.0   6.9   0.8   1.4   9.8   18:00   ESE
14  21.4  26.8   13:00  16.9    3:00   0.2   3.3   9.6   0.8  14.8    2:00   NNW
15  23.0  30.1   15:00  17.0   00:00   0.1   4.8   0.2   0.8   7.2   15:00    NW
16  23.6  31.4   15:00  14.2    6:00   0.6   5.9   0.0   0.5   5.8   16:00   WNW
17  25.8  31.9   14:00  18.4    6:00   0.0   7.5   0.0   1.9   8.5    8:00   WSW
18  25.8  33.6   16:00  17.1    6:00   0.1   7.5   0.0   1.8   8.9    8:00   SSW
19  26.4  33.8   17:00  18.2    6:00   0.0   8.1   0.0   1.9  11.2   22:00     S
20  25.8  33.2   15:00  18.2    6:00   0.0   7.5   0.0   1.0   8.0    8:00   SSE
21  25.4  32.3   15:00  20.9    6:00   0.0   7.1   0.0   1.0   9.4   17:00   SSE
22  24.3  31.5   16:00  20.2    6:00   0.0   6.0   3.6   0.7   8.9   19:00     S
23  24.7  31.2   17:00  18.6    6:00   0.0   6.3   0.0   0.3   5.4    2:00   ESE
24  26.6  33.2   16:00  20.3    6:00   0.0   8.3   0.0   0.7   7.2   16:00   NNW
25  25.4  31.6   16:00  19.2    6:00   0.0   7.1   0.0   1.5   8.0    8:00   SSW
26  23.9  29.8   16:00  18.2    6:00   0.0   5.6   0.0   1.0   7.6    2:00     S
27  26.3  32.9   14:00  19.8    6:00   0.0   8.0   0.0   1.4   6.7    8:00    SW
28  25.7  32.3   15:00  19.9    6:00   0.0   7.3   0.0   1.4   8.5    8:00   SSW
29  25.0  32.3   14:00  18.5    5:00   0.0   6.7   0.0   0.7   6.7   21:00    SW
30  24.9  31.9   15:00  18.9    3:00   0.0   6.6   2.4   0.8   7.2   14:00   SSE
-------------------------------------------------------------------------------------
    23.6  35.2    10    12.3     3     9.6 168.6  40.2   1.2  14.8    14     SSW

Max >=  32.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.01 ON 11/11/22
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration